Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: May 21, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
670 Large Round 16.88 12.15 85.53 1 15.9  $           70.00
645 Large Round 13.82 10.59 86.02 1 15.77  $           80.00
669 Large Round 12.31 9.41 95.67 1 16.04  $           65.00
716 Large Round 17.22 23.56 110.52 2 15.94  $           80.00
736 Large Round 14.34 17.75 113.99 2 16.7  $           85.00
745 Large Round 14.36 17.82 119.03 2 17.29  $           90.00
760 Large Round 15.28 21.27 133.25 2 21.32  $           95.00
741 Large Round 17.35 20.89 142.28 2 25.26  $           95.00
734 Large Round 15.07 20.13 135.65 3 15.8  $         120.00
673 Large Round 14.35 22.52 139.70 3 8.25  $         100.00
763 Large Round 15.74 21.57 148.69 4 11.92  $           85.00
720 Large Round 14.33 10.70 75.30 Grass-2 16.98  $           85.00
718 Large Round 13.35 10.72 82.56 Grass-2 14.61  $           75.00
719 Large Round 13.13 12.10 85.90 Grass-2 14.99  $           85.00
717 Large Round 14.55 22.75 82.60 Mixed-1 18.58  $           80.00
757 Large Round 14.32 17.04 110.17 Mixed-1 24  $           97.50
744 Large Square 14.90 18.62 138.65 2 22.62  $           85.00
648 Large Square 15.58 16.69 141.85 2 24.02  $         100.00
676 Large Square 15.12 22.65 157.33 2 22.36  $         100.00
703 Large Square 13.54 22.36 164.72 2 24.89  $         120.00
764 Large Square 10.66 20.82 143.85 3 22.32  $         140.00
699 Large Square 12.77 15.86 113.28 Mixed-2 22.1  $         100.00
672 Medium Square 15.81 16.95 68.03 1 16.53  $           90.00
641 Medium Square 14.07 7.90 78.14 1 12.75  $           40.00
653 Medium Square 14.55 9.51 78.19 1 23.14  $           60.00
642 Medium Square 12.07 6.75 82.97 1 21.64  $           85.00
697 Medium Square 12.86 15.91 107.57 1 22.79  $           90.00
771 Medium Square 13.80 15.09 110.49 1 24.51  $           80.00
765 Medium Square 12.91 15.69 113.52 1 24.21  $           75.00
691 Medium Square 16.77 18.97 118.54 1 23.03  $           90.00
698 Medium Square 13.99 16.70 119.06 1 9.34  $         115.00
693 Medium Square 14.03 14.54 121.90 1 22.48  $           85.00
724 Medium Square 14.89 18.62 125.91 1 23.98  $           95.00
696 Medium Square 15.80 20.43 128.78 1 14.07  $         125.00
725 Medium Square 13.31 19.52 132.14 1 10.12  $         105.00
726 Medium Square 14.13 21.02 133.25 1 25.36  $         120.00
714 Medium Square 13.36 18.09 136.84 1 20.16  $         110.00
710 Medium Square 14.91 20.40 145.07 1 24.3  $         120.00
761 Medium Square 11.90 20.01 148.05 1 9.81  $         135.00
692 Medium Square 12.83 20.92 149.50 1 13.68  $         130.00
746 Medium Square 13.45 20.14 152.52 1 11.31  $         160.00
690 Medium Square 13.51 20.62 155.67 1 9.59  $           75.00
655 Medium Square 17.78 23.02 156.76 1 23.77  $           95.00
656 Medium Square 15.16 24.21 157.74 1 24.37  $         110.00
715 Medium Square 13.02 21.22 158.50 1 25.6  $         155.00
654 Medium Square 17.08 23.32 162.11 1 24.38  $         105.00
737 Medium Square 12.10 21.73 163.43 1 25.61  $         165.00
768 Medium Square 16.76 14.14 84.89 2 21.82  $           70.00
662 Medium Square 12.76 11.01 93.56 2 22.04  $           70.00
747 Medium Square 13.70 18.42 94.59 2 23.29  $           80.00
649 Medium Square 13.08 20.61 108.64 2 23.83  $           80.00
766 Medium Square 14.15 15.64 113.86 2 22.5  $           90.00
651 Medium Square 13.89 18.33 115.86 2 25.43  $           85.00
679 Medium Square 14.90 16.88 116.14 2 10.2  $           75.00
689 Medium Square 14.04 23.78 116.81 2 23.25  $         130.00
739 Medium Square 16.30 19.45 116.89 2 9.66  $           80.00
680 Medium Square 15.08 17.52 116.99 2 10.14  $           80.00
727 Medium Square 15.92 20.62 118.34 2 24.28  $           80.00
751 Medium Square 16.27 19.34 122.07 2 24.28  $           80.00
759 Medium Square 13.43 19.91 125.12 2 21.4  $         110.00
723 Medium Square 14.97 20.18 128.53 2 23.22  $           85.00
643 Medium Square 10.95 15.72 130.68 2 10.11  $         105.00
652 Medium Square 14.73 20.98 132.21 2 20.36  $           90.00
705 Medium Square 16.32 21.31 137.66 2 11.95  $         125.00
712 Medium Square 13.62 18.85 138.66 2 23.67  $         125.00
660 Medium Square 13.83 23.56 143.02 2 24.13  $         110.00
678 Medium Square 17.33 21.00 143.08 2 25.56  $           70.00
731 Medium Square 13.48 20.97 143.33 2 8.11  $         115.00
684 Medium Square 12.38 19.27 147.47 2 22.28  $         140.00
762 Medium Square 12.27 19.12 148.08 2 18.47  $         115.00
733 Medium Square 15.60 23.24 152.33 2 23.75  $         130.00
754 Medium Square 14.32 19.33 155.98 2 12.18  $         165.00
756 Medium Square 11.56 23.60 156.27 2 22.24  $         165.00
638 Medium Square 18.05 22.11 159.27 2 22.69  $         105.00
667 Medium Square 14.91 23.32 161.61 2 22.91  $         115.00
732 Medium Square 15.01 20.82 169.62 2 27.19  $         160.00
644 Medium Square 12.05 21.78 180.33 2 8.15  $         135.00
657 Medium Square 20.45 21.40 120.24 3 23.19  $           75.00
658 Medium Square 23.72 23.93 136.09 3 23.79  $           85.00
661 Medium Square 15.59 19.53 137.67 3 25.47  $         105.00
752 Medium Square 11.33 20.66 142.55 3 23.46  $         130.00
634 Medium Square 14.80 22.72 154.14 3 24.81  $         120.00
664 Medium Square 13.34 21.10 167.85 3 24.31  $         120.00
776 Medium Square 11.04 23.04 168.44 3 9.47  $         175.00
671 Medium Square 13.65 19.34 169.91 3 9.6  $         110.00
775 Medium Square 11.44 23.68 171.70 3 24.07  $         160.00
742 Medium Square 12.73 21.39 182.57 3 7.04  $         240.00
639 Medium Square 14.27 24.15 184.31 3 23.11  $         140.00
637 Medium Square 14.49 22.52 179.69 1&2 28.67  $         130.00
635 Medium Square 15.10 21.57 165.35 2&3 24.69  $         120.00
636 Medium Square 14.12 22.76 184.34 2&3 13.37  $         155.00
769 Medium Square 16.27 8.77 82.31 Grass-1 10.9  $           80.00
750 Medium Square 13.10 8.90 84.71 Grass-1 10.64  $           80.00
770 Medium Square 13.81 8.90 92.89 Grass-1 10.91  $           80.00
711 Medium Square 12.47 11.66 94.67 Grass-1 25.47  $           75.00
729 Medium Square 11.37 10.64 105.08 Grass-1 26.77  $           85.00
753 Medium Square 16.79 20.72 115.55 Grass-2 24.87  $           85.00
748 Medium Square 12.45 16.20 118.17 Grass-3 12.19  $         150.00
686 Medium Square 15.06 15.24 93.39 Mixed-1 24.13  $           80.00
749 Medium Square 13.41 15.66 117.61 Mixed-1 24.7  $         110.00
728 Medium Square 15.07 20.76 133.28 Mixed-1 25.14  $         110.00
706 Medium Square 12.62 13.55 99.88 Mixed-2 11.2  $         110.00
743 Medium Square 12.71 14.97 105.06 Mixed-2 23.23  $           80.00
677 Medium Square 16.95 16.12 101.66 * 28.23  $           75.00
774 Small Sqaure 13.92 22.07 134.37 2 100  $             2.25
668 Small Sqaure 16.85 20.99 136.50 2 7.06  $           80.00
674 Large Round Straw Corn Stalks 18 Bales  $           12.50
721 Large Round Straw Corn Stalks 32 Bales  $           12.50
722 Large Round Straw Corn Stalks 23 Bales  $           12.50
683 Large Round Straw Oat 16 Bales  $           10.00
682 Large Round Straw 26 Bales  $           15.00
537 Large Round Straw 26 Bales  $           20.00
665 Large Round Straw 36 Bales  $           20.00
707 Large Square Straw 72 Bales  $           17.50
709 Large Square Straw 39 Bales  $           22.50
702 Large Square Straw 39 Bales  $           23.00
659 Medium Square Straw Wheat 72 Bales  $           20.00
701 Medium Square Straw 60 Bales  $             7.50
700 Medium Square Straw 60 Bales  $           10.00
781 Medium Square Straw 18 Bales  $           15.00
646 Medium Square Straw 72 Bales  $           17.50
694 Medium Square Straw 80 Bales  $           17.50
695 Medium Square Straw 80 Bales  $           17.50
740 Medium Square Straw 78 Bales  $           19.00
758 Medium Square Straw 60 Bales  $           19.00
713 Medium Square Straw 80 Bales  $           20.00
738 Medium Square Straw 54 Bales  $           20.00
640 Medium Square Straw 54 Bales  $           22.00
767 Medium Square Straw 39 Bales  $           25.00
778 Small Sqaure Straw Wheat 492 Bales  $             0.85
777 Small Sqaure Straw Wheat 434 Bales  $             1.00
782 Small Sqaure Straw 431 Bales  $             0.75
* Information not provided by Auctioneer