Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: May 15, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
376 Large Round 14.42 16.05 90.43 1 21.68  $ 165.00
380 Large Round 14.26 19.62 142.88 1 28.08  $ 200.00
396 Large Round 13.99 18.87 101.52 2 25.08  $ 180.00
361 Large Round 16.72 16.14 108.47 2 17.91  $ 165.00
387 Large Round 18.19 22.8 145.59 2 27.09  $ 210.00
404 Large Round 12.61 19.27 134.84 3 22.49  $ 170.00
405 Large Round 13.33 18.47 143.46 3 23.27  $ 190.00
397 Large Round 16.48 22.72 117.3 4 4.08  $ 220.00
382 Large Round 16.5 23.05 160.64 4 26.97  $ 180.00
389 Large Round 11.07 8.87 90.2 Grass 15.00  $ 120.00
364 Large Round 15.01 9.99 79.78 Grass-1 26.75  $ 150.00
372 Large Round 14.22 18.54 85.29 Mixed-1 20.45  $ 140.00
388 Large Round 16.35 14.96 109.78 Mixed-2 20.88  $ 175.00
407 Large Square 12.46 19.02 141.39 2&3 11.70  $ 220.00
390 Large Square  12.65 18.12 144.44 3 20.25  $ 220.00
384 Large Square & Large Round 12.48 18.62 152.93 3 20.51  $ 200.00
362 Medium Square 18.3 19.74 94.11 1 20.79  $ 160.00
371 Medium Square 13.18 17.74 105.46 1 22.64  $ 160.00
363 Medium Square 11.27 15.85 107.56 1 24.85  $ 165.00
366 Medium Square 12.73 17.6 110.55 1 25.12  $ 200.00
400 Medium Square 12.46 13.56 112.28 1 24.68  $ 175.00
370 Medium Square 13.1 18.05 113.8 1 25.03  $ 170.00
377 Medium Square 13.99 17.7 99.6 2 23.05  $ 170.00
385 Medium Square 14.12 17.95 100.96 2 23.49  $ 170.00
374 Medium Square 13.76 20.02 117.56 2 22.04  $ 190.00
401 Medium Square 11.84 18.29 119.61 2 24.79  $ 195.00
393 Medium Square 12.85 20.6 142.67 2 23.88  $ 225.00
365 Medium Square 14.04 16.81 125.84 3 21.73  $ 200.00
406 Medium Square 17.2 19.73 150.88 3 9.90  $ 300.00
360 Medium Square 16.18 21.29 154.95 3 24.28  $ 180.00
369 Medium Square 15.29 22.22 155.62 3 6.82  $ 300.00
394 Medium Square 14.17 17.82 134.76 4 25.10  $ 240.00
379 Medium Square 11.84 24.43 174.69 4 24.43  $ 235.00
386 Medium Square 16.41 19.96 180.42 4 24.27  $ 230.00
392 Medium Square 12.28 18.12 115.99 * 22.18  $ 210.00
378 Medium Square 14.88 23.59 224.09 4 & 5 26.97  $ 285.00
395 Medium Square 12.78 6.78 84.55 Grass 20.47  $ 220.00
359 Medium Square 12.72 10.16 94.63 Grass 11.93  $ 205.00
373 Medium Square 12.84 9.33 97.13 Grass-2 23.37  $ 210.00
367 Medium Square 13.85 17.45 109.67 Mixed-1 8.98  $ 150.00
398 Small Square 12.28 14.43 132.34 1 4.47  $ 200.00
375 Small Square 14.39 16.14 120.95 2 8.43  $ 170.00
403 Small Square 15.93 20.94 158.27 3&4 4.98  $ 180.00
368 Medium Square Straw 32 Bales  $   37.00
402 Large Round Straw 36 Bales  $   30.00
* Information Not Provided By Auctioneer.