Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: May 29, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
454 Large Round 13.59 19.01 122.57 2 25.88  $   160.00
450 Large Round 17.32 21.82 136.47 2 25.70  $   130.00
466 Large Round 15.21 20.43 145.03 2 10.74  $   135.00
445 Large Round 13.70 22.61 150.53 3 22.88  $   190.00
442 Large Round 12.84 6.77 67.88 Grass 21.85  $   110.00
437 Large Round 13.67 5.96 74.89 Grass 16.13  $   125.00
413 Large Round 16.25 18.92 91.96 Mixed-1 20.20  $   125.00
461 Large Square 15.55 18.19 116.70 1 17.86  $   140.00
412 Large Square 12.02 18.77 135.02 2 14.36  $   145.00
447 Large Square 16.58 21.95 137.11 3 23.44  $   170.00
449 Large Square & Medium Square 14.40 21.84 130.57 4 20.27  $   130.00
414 Medium Square 15.06 15.29 91.65 1 21.43  $   135.00
465 Medium Square 13.20 15.50 101.20 1 23.54  $   145.00
467 Medium Square 10.25 15.93 109.42 1 25.01  $   160.00
416 Medium Square 13.62 18.50 115.88 1 23.89  $   150.00
430 Medium Square 12.52 16.88 123.97 1 24.05  $   150.00
440 Medium Square 12.17 17.58 128.30 1 24.12  $   150.00
446 Medium Square 12.19 18.65 131.73 1 24.44  $   150.00
439 Medium Square 12.87 19.71 134.10 1 24.04  $   170.00
435 Medium Square 13.54 22.47 141.12 1 20.18  $   190.00
452 Medium Square 15.10 19.51 149.23 1 24.12  $   190.00
427 Medium Square 12.72 19.29 99.86 2 23.83  $   140.00
443 Medium Square 13.43 21.03 105.19 2 24.14  $   120.00
436 Medium Square 14.51 16.80 106.44 2 24.96  $   140.00
433 Medium Square 13.27 18.73 109.97 2 24.87  $   150.00
426 Medium Square 14.91 19.75 127.22 2 24.99  $   150.00
424 Medium Square 14.74 22.67 145.06 2 24.52  $   160.00
469 Medium Square 15.14 21.11 150.66 2 25.36  $   210.00
417 Medium Square 13.58 20.40 152.67 2 19.61  $   160.00
438 Medium Square 11.05 20.40 161.12 2 13.30  $   285.00
441 Medium Square 14.00 21.73 168.90 2 24.15  $   215.00
448 Medium Square 12.70 20.81 151.11 3 13.06  $   180.00
458 Medium Square 13.27 19.00 151.22 3 23.31  $   220.00
464 Medium Square 14.85 22.36 156.97 3 10.11  $   240.00
428 Medium Square 12.88 18.40 169.25 3 25.11  $   185.00
451 Medium Square 14.38 20.38 187.23 3 26.52  $   285.00
457 Medium Square 14.51 19.45 157.95 4 25.70  $   210.00
453 Medium Square 14.62 10.22 91.22 Grass 19.89  $   120.00
422 Medium Square 11.93 7.97 91.48 Grass-1 29.62  $   100.00
409 Medium Square 13.92 14.20 98.48 Grass-1 26.13  $   115.00
455 Medium Square 14.36 11.19 99.09 Grass-1 22.93  $   150.00
429 Medium Square 12.39 9.37 100.24 Grass-1 22.73  $   175.00
460 Medium Square 10.22 15.68 74.40 Mixed-2 18.89  $   115.00
444 Medium Square 11.76 15.54 120.41 Mixed-2 24.37  $   170.00
431 Small Square 13.03 17.61 135.98 1 5.29  $     85.00
425 Small Square 12.06 19.77 107.43 2 6.64  $   110.00
459 Small Square 11.35 17.79 146.14 2 13.63  $   200.00
419 Medium Square Straw 66 Bales  $     20.00
423 Medium Square Straw 66 Bales  $     26.00
468 Medium Square Straw 30 Bales  $     32.50