Central Minnesota Quality Tested Hay Auction Results
Auction Date: September 17, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
925 Large Round 12.42 16.46 117.42 1 21.42  $         120.00
942 Large Round 14.76 19.71 125.54 1 23.32  $           75.00
927 Large Round 13.64 20.34 130.30 1 18.46  $           75.00
923 Large Round 12.87 19.93 146.19 1 18.33  $         105.00
892 Large Round 12.92 20.10 161.07 1 9.98  $           95.00
938 Large Round 15.29 19.75 150.17 2 8.58  $         115.00
918 Large Round 16.85 22.34 156.11 2 13.89  $           75.00
926 Large Round 13.96 18.71 156.82 3 20.50  $           70.00
914 Large Round 13.97 6.68 77.64 Grass-1 18.26  $           50.00
941 Large Round 16.03 7.94 93.19 Grass-2 22.27  $           87.50
896 Large Square 13.78 17.03 124.10 2 11.14  $           87.50
922 Large Square 13.49 19.39 129.54 2 10.70  $         135.00
944 Large Square 23.39 22.38 94.65 3 28.66  $           65.00
945 Large Square 15.76 21.58 104.18 3 27.98  $           80.00
917 Large Square 14.84 15.29 109.35 Mixed-2 11.90  $           95.00
903 Medium Square 15.09 15.91 99.41 1 24.35  $           85.00
934 Medium Square 16.65 18.35 124.46 1 25.60  $           77.50
931 Medium Square 19.00 23.95 150.34 1 25.26  $           90.00
915 Medium Square 14.24 15.68 106.28 2 24.54  $           80.00
949 Medium Square 18.18 16.83 113.12 2 24.36  $           90.00
920 Medium Square 16.41 21.33 144.23 2 12.13  $           85.00
912 Medium Square 16.39 20.93 170.71 2 26.67  $           85.00
924 Medium Square 13.09 23.77 177.16 2 23.17  $         145.00
897 Medium Square 15.33 22.51 183.47 2 14.52  $         110.00
891 Medium Square 11.62 20.10 154.96 3 10.81  $         160.00
893 Medium Square 16.97 25.55 157.72 3 11.27  $         110.00
935 Medium Square 13.76 20.26 170.99 3 23.81  $         145.00
936 Medium Square 19.42 25.04 173.19 3 11.39  $           70.00
901 Medium Square 16.58 24.03 205.52 4 26.52  $         160.00
899 Medium Square 14.77 10.07 83.05 Grass-1 11.96  $           65.00
919 Medium Square 14.01 13.60 97.41 Grass-1 20.56  $           77.50
950 Medium Square 15.05 18.61 77.23 Mixed-1 21.58  $           60.00
906 Medium Square 15.48 18.25 111.79 Mixed-1 26.19  $           85.00
929 Medium Square 14.57 21.02 159.14 Mixed-New Seed 14.95  $           55.00
913 Large Round Straw 20 Bales  $           25.00
937 Large Square Straw 76 Bales  $           20.00
939 Large Square Straw 76 Bales  $           20.00
911 Medium Square Straw 76 Bales  $           17.00
932 Medium Square Straw 57 Bales  $           17.00
894 Medium Square Straw 32 Bales  $           17.50
907 Medium Square Straw 57 Bales  $           18.00
904 Medium Square Straw 57 Bales  $           18.50
933 Medium Square Straw 76 Bales  $           19.00
898 Medium Square Straw 54 Bales  $           20.00
902 Medium Square Straw 32 Bales  $           20.00
916 Medium Square Straw 69 Bales  $           20.00
946 Medium Square Straw 51 Bales  $           21.00
948 Medium Square Straw 30 Bales  $           21.00
921 Medium Square Straw 30 Bales  $           22.00
895 Medium Square Straw 72 Bales  $           22.50
928 Medium Square Straw 69 Bales  $           24.00