Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: April 3, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
120 Large Round 14.50 16.04 105.45 1 24.90  $          130.00
133 Large Round 15.89 16.23 116.82 2 8.34  $          135.00
111 Large Round 15.49 18.48 125.60 2 19.38  $          150.00
923 Large Round 17.76 19.59 145.55 2 13.11  $          135.00
136 Large Round 16.68 23.12 150.77 2 19.50  $          150.00
944 Large Round 14.96 20.63 155.76 2 24.29  $          165.00
113 Large Round 14.86 16.90 131.40 3 8.46  $          135.00
104 Large Round 14.49 19.35 141.02 3 19.64  $          160.00
130 Large Round 15.18 21.44 143.94 3 17.07  $          135.00
964 Large Round 13.64 2.02 64.23 Grass 24.66  $          110.00
956 Large Round 13.77 4.98 65.63 Grass 17.61  $          120.00
931 Large Round 13.41 2.20 60.06 Grass-1 21.25  $          100.00
122 Large Round 14.76 10.04 84.51 Grass-1 18.66  $          120.00
945 Large Round 13.88 9.40 86.33 Grass-1 8.23  $          125.00
941 Large Round 15.55 12.74 88.77 Grass-1 7.81  $          120.00
985 Large Round 14.60 10.62 91.67 Grass-1 15.66  $          130.00
983 Large Round 15.09 14.88 104.87 Grass-2 21.32  $          150.00
928 Large Round 12.41 9.30 107.59 Grass-2 14.00  $            90.00
107 Large Round 18.07 3.30 51.31 Mixed 17.00  $            80.00
919 Large Round 14.09 15.76 93.17 Mixed-2 6.00  $          100.00
139 Large Round 15.50 9.98 97.93 Mixed-2 23.73  $          110.00
968 Large Round 13.33 22.64 153.02 * 8.15  $          200.00
110 Large Square 15.06 14.58 81.22 3 16.94  $          130.00
131 Medium Square 16.78 15.48 92.06 1 21.81  $          125.00
999 Medium Square 14.24 15.33 92.63 1 23.88  $          125.00
947 Medium Square 14.32 15.45 101.71 1 25.09  $          140.00
921 Medium Square 13.49 16.49 110.40 1 10.44  $          150.00
962 Medium Square 15.15 17.89 116.23 1 8.88  $          150.00
994 Medium Square 16.39 16.33 118.01 1 25.51  $          150.00
108 Medium Square 12.02 17.87 125.51 1 21.02  $          135.00
960 Medium Square 12.41 18.14 129.58 1 20.99  $          150.00
998 Medium Square 13.65 17.73 130.76 1 23.16  $          140.00
952 Medium Square 18.13 23.79 137.91 1 21.89  $          170.00
963 Medium Square 16.16 20.09 138.44 1 25.01  $          175.00
930 Medium Square 11.91 17.14 139.17 1 24.10  $          175.00
933 Medium Square 12.38 18.63 139.25 1 23.78  $          150.00
961 Medium Square 12.74 19.05 144.71 1 9.08  $          175.00
989 Medium Square 14.70 21.20 147.67 1 13.16  $          170.00
981 Medium Square 14.35 17.92 154.50 1 23.98  $          150.00
949 Medium Square 14.93 19.77 186.34 1 23.65  $          195.00
937 Medium Square 12.59 15.09 98.30 2 23.23  $          125.00
935 Medium Square 12.30 14.57 102.26 2 22.79  $          120.00
118 Medium Square 13.66 21.26 103.29 2 23.97  $          120.00
913 Medium Square 13.10 17.72 113.95 2 24.56  $          110.00
121 Medium Square 16.06 18.82 121.28 2 24.43  $          120.00
101 Medium Square 11.33 17.30 121.61 2 21.42  $          160.00
975 Medium Square 14.55 20.29 124.49 2 9.18  $          150.00
938 Medium Square 16.93 24.31 125.61 2 22.24  $          120.00
973 Medium Square 14.54 21.56 134.66 2 23.01  $          160.00
974 Medium Square 16.26 23.69 140.64 2 24.71  $          150.00
119 Medium Square 12.01 17.04 141.39 2 24.23  $          150.00
955 Medium Square 15.32 21.35 146.47 2 24.47  $          160.00
965 Medium Square 15.63 21.25 151.72 2 24.96  $          170.00
915 Medium Square 12.60 22.15 152.35 2 23.18  $          200.00
966 Medium Square 14.24 21.73 157.73 2 23.51  $          170.00
132 Medium Square 16.37 19.67 158.33 2 25.14  $          160.00
971 Medium Square 15.52 18.87 168.30 2 15.17  $          170.00
980 Medium Square 14.19 23.56 168.82 2 25.25  $          210.00
929 Medium Square 11.06 21.38 170.30 2 14.33  $          300.00
103 Medium Square 15.78 21.67 182.15 2 22.96  $          200.00
970 Medium Square 13.98 16.90 127.57 3 23.99  $          175.00
1000 Medium Square 14.23 21.07 134.92 3 25.30  $          180.00
996 Medium Square 16.05 21.43 144.68 3 24.18  $          170.00
127 Medium Square 12.35 22.55 151.48 3 23.29  $          210.00
951 Medium Square 10.16 20.73 151.56 3 25.06  $          175.00
934 Medium Square 12.67 18.76 155.93 3 22.18  $          150.00
993 Medium Square 13.61 21.41 161.35 3 25.22  $          200.00
984 Medium Square 13.63 18.03 166.20 3 8.38  $          200.00
969 Medium Square 15.48 22.32 172.96 3 22.80  $          220.00
990 Medium Square 13.77 19.83 176.49 3 26.36  $          200.00
100 Medium Square 15.10 25.91 186.17 3 23.33  $          200.00
936 Medium Square 14.78 21.03 188.34 3 15.30  $          225.00
948 Medium Square 13.52 22.46 189.23 3 25.54  $          225.00
992 Medium Square 15.51 22.85 190.36 3 24.28  $          210.00
995 Medium Square 14.98 23.93 218.42 3 24.04  $          210.00
135 Medium Square 18.08 20.95 135.03 4 10.91  $          170.00
972 Medium Square 14.40 22.71 169.06 4 24.55  $          200.00
946 Medium Square 14.55 23.28 172.85 4 22.71  $          250.00
977 Medium Square 15.32 20.96 180.69 4 26.18  $          210.00
925 Medium Square 15.86 19.16 187.78 4 25.18  $          175.00
982 Medium Square 16.03 22.78 256.85 5 25.35  $          200.00
137 Medium Square 13.87 19.80 142.89 2&3 7.98  $          215.00
138 Medium Square 13.37 20.12 151.77 2&3 8.19  $          210.00
979 Medium Square 15.07 3.09 79.25 Grass 23.25  $            80.00
917 Medium Square 13.90 10.78 85.99 Grass-1 20.68  $          110.00
932 Medium Square 13.02 8.61 86.89 Grass-1 10.68  $          125.00
914 Medium Square 13.22 11.90 88.63 Grass-1 22.83  $          120.00
109 Medium Square 14.77 10.69 93.60 Grass-1 21.92  $          130.00
115 Medium Square 14.76 16.23 102.57 Grass-1 23.07  $          125.00
125 Medium Square 15.52 17.85 122.02 Grass-1 24.73  $          120.00
106 Medium Square 14.86 14.18 103.35 Grass-4 10.38  $          180.00
916 Medium Square 13.97 13.49 93.20 Mixed-1 22.45  $          110.00
959 Medium Square 15.33 16.42 125.47 Mixed-1 10.76  $          120.00
112 Small Round 15.65 17.08 111.71 3 6.89  $          150.00
942 Small Square 15.84 17.93 119.54 1 6.88  $          150.00
102 Small Square 13.28 20.89 149.88 3 8.81  $          220.00
922 Small Square 16.06 11.12 100.04 Grass-1 6.88  $          120.00
943 Large Round Straw Corn Stalks 14.00  $            22.50
918 Large Round Straw Corn Stalks 26.00  $            25.00
924 Large Round Straw Corn Stalks 34.00  $            25.00
939 Large Round Straw Corn Stalks 34.00  $            25.00
116 Large Round Straw Corn Stalks 42.00  $            27.50
105 Large Round Straw Corn Stalks 17.00  $            30.00
144 Large Round Straw Corn Stalks 23.00  $            32.50
126 Large Round Straw Corn Stalks 14.00  $            35.00
140 Large Round Straw Corn Stalks 34.00  $            35.00
967 Large Round Straw 30.00  $            30.00
954 Large Round Straw 26.00  $            35.00
128 Medium Square Straw Wheat 57.00  $            30.00
142 Medium Square Straw Wheat 70.00  $            32.50
991 Medium Square Straw Wheat 78.00  $            35.00
920 Medium Square Straw 36.00  $            30.00
926 Medium Square Straw 24.00  $            30.00
927 Medium Square Straw 60.00  $            30.00
940 Medium Square Straw 30.00  $            30.00
953 Medium Square Straw 69.00  $            30.00
957 Medium Square Straw 66.00  $            32.50
988 Medium Square Straw 69.00  $            32.50
* Information not provided by auctioneer