Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: April 2, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
263 Large Round 13.39 11.45 83.6 1 18.18  $      50.00
269 Large Round 16.23 16.69 99.14 1 19.63  $      70.00
309 Large Round 16.65 21.45 119.74 1 25.20  $      80.00
316 Large Round 17.53 21.26 128.67 1 26.95  $      90.00
333 Large Round 18.12 16.98 134.58 1 18.25  $      80.00
373 Large Round 20.43 22.92 150.6 1 11.93  $      90.00
253 Large Round 10.92 22.51 156.38 1 12.77  $    100.00
282 Large Round 17.29 19.41 119.38 2 18.80  $      75.00
290 Large Round 12.74 15.79 123.29 2 10.17  $    105.00
296 Large Round 19.38 19.68 135.1 2 27.28  $      80.00
292 Large Round 16.05 19.61 148.75 3 23.24  $    100.00
247 Large Round 17.41 22.98 200.6 3 32.49  $    120.00
306 Large Round 15.53 12.88 92.86 Grass-1 6.83  $      70.00
376 Large Round 14.29 18.91 111.66 Grass-2 25.02  $    115.00
339 Large Round 17.07 15.38 114.05 Mixed-1 24.38  $      80.00
252 Large Round 14.44 19.57 140.1 Mixed-1 24.22  $      85.00
340 Large Round 16.47 8.83 84.22 Mixed-1& 2 20.74  $      65.00
241 Large Round 20.38 20.46 144.39 * 11.17  $      70.00
279 Large Sqaure 13.41 18.57 136.34 1 7.88  $      95.00
246 Large Sqaure 14.45 21.66 132.52 2 7.76  $      90.00
335 Large Sqaure 13.62 19.38 132.62 2 28.37  $      85.00
356 Large Sqaure 17.25 20.66 137.62 3 27.97  $    105.00
352 Large Sqaure 16.62 21.73 142.24 3 28.01  $    115.00
270 Large Sqaure 19.33 20.06 165.35 3 24.48  $    110.00
342 Large Sqaure 17.05 23.52 173.97 3 24.64  $    160.00
257 Medium Sqaure 16.7 18.57 92.21 1 21.84  $      75.00
245 Medium Sqaure 12.8 9.29 98 1 24.08  $      80.00
331 Medium Sqaure 16.47 15.82 106.46 1 12.86  $      95.00
302 Medium Sqaure 13.96 15.86 118.71 1 13.43  $      95.00
346 Medium Sqaure 18.39 17 118.81 1 18.35  $      85.00
375 Medium Sqaure 14.24 16.88 121.41 1 21.76  $      85.00
374 Medium Sqaure 13.14 18.73 129.75 1 20.48  $    105.00
324 Medium Sqaure 13.4 19.43 134.52 1 24.73  $    105.00
274 Medium Sqaure 11.85 19.87 135.36 1 24.75  $    105.00
239 Medium Sqaure 13.28 17.39 143.31 1 24.97  $      95.00
294 Medium Sqaure 13.98 18.79 143.78 1 24.21  $      95.00
360 Medium Sqaure 17.59 23.51 145.48 1 24.84  $      80.00
264 Medium Sqaure 13.94 21.12 146.12 1 23.55  $    117.50
345 Medium Sqaure 15.61 23.76 146.55 1 21.24  $    130.00
353 Medium Sqaure 13.25 20.83 147.26 1 24.70  $    120.00
380 Medium Sqaure 12.68 18.66 147.44 1 7.70  $    120.00
325 Medium Sqaure 13.93 18.42 148.53 1 25.33  $    115.00
251 Medium Sqaure 13.02 19.87 150.18 1 27.34  $    120.00
355 Medium Sqaure 13.33 21.64 155.09 1 23.33  $    135.00
354 Medium Sqaure 13.65 21.86 155.63 1 21.57  $    140.00
363 Medium Sqaure 15.56 17.7 157.76 1 25.97  $    110.00
265 Medium Sqaure 12.93 21.5 158.75 1 24.02  $    125.00
272 Medium Sqaure 13.72 22.89 180.75 1 24.43  $    155.00
319 Medium Sqaure 15.44 21.1 108.07 2 23.16  $      95.00
299 Medium Sqaure 11.18 18.39 114.3 2 11.10  $      95.00
323 Medium Sqaure 13.51 20.74 115.69 2 11.17  $    100.00
249 Medium Sqaure 13.9 22.87 116.92 2 24.90  $      75.00
367 Medium Sqaure 15.33 23.82 123.37 2 23.82  $    105.00
377 Medium Sqaure 15.66 18.91 124.25 2 22.82  $    110.00
322 Medium Sqaure 16.15 23.92 124.38 2 8.63  $      80.00
370 Medium Sqaure 21.6 17.53 126.22 2 24.23  $      80.00
271 Medium Sqaure 18.54 19.53 127.07 2 23.40  $      80.00
347 Medium Sqaure 13.14 21.2 128.31 2 23.07  $    100.00
295 Medium Sqaure 17.09 17.8 129.21 2 25.69  $      70.00
314 Medium Sqaure 14.59 18.3 131.86 2 23.34  $    100.00
291 Medium Sqaure 14.56 19.64 135.46 2 26.22  $      90.00
318 Medium Sqaure 20.3 23.23 136.8 2 23.87  $      75.00
336 Medium Sqaure 15.9 21.33 136.86 2 29.27  $      90.00
349 Medium Sqaure 14.87 21.76 138.81 2 7.68  $    130.00
258 Medium Sqaure 13.53 21.31 139.06 2 24.28  $      90.00
310 Medium Sqaure 15.3 21.21 141.83 2 10.91  $      85.00
341 Medium Sqaure 15.4 18.15 143.09 2 22.34  $    115.00
311 Medium Sqaure 10.43 20.78 143.65 2 24.61  $    110.00
381 Medium Sqaure 15.96 22.94 144.23 2 7.18  $    120.00
361 Medium Sqaure 13.17 19.96 146.35 2 25.23  $      90.00
330 Medium Sqaure 16.3 23.37 148.64 2 25.24  $      95.00
266 Medium Sqaure 14.27 21.24 149.16 2 22.25  $    100.00
378 Medium Sqaure 12.56 17.62 151.65 2 4.31  $    110.00
250 Medium Sqaure 13.17 19.94 152.2 2 12.80  $    125.00
242 Medium Sqaure 14.25 20.71 155.27 2 25.90  $    150.00
337 Medium Sqaure 12.51 19.67 155.77 2 12.23  $    130.00
280 Medium Sqaure 13.89 19.14 167.08 2 10.34  $    130.00
368 Medium Sqaure 17.1 24.04 167.33 2 25.28  $    125.00
287 Medium Sqaure 13.03 22.67 167.93 2 24.99  $    125.00
382 Medium Sqaure 19.55 17.8 101.97 3 22.73  $      80.00
240 Medium Sqaure 13.22 18.49 120.89 3 24.92  $      85.00
357 Medium Sqaure 17.4 23.84 135.39 3 21.25  $    125.00
320 Medium Sqaure 18.17 20.4 135.86 3 9.15  $      90.00
351 Medium Sqaure 14.44 22.91 136.32 3 25.76  $    125.00
332 Medium Sqaure 16.66 21.13 137.07 3 21.40  $    100.00
259 Medium Sqaure 19.22 23.46 145.14 3 26.92  $      80.00
384 Medium Sqaure 17.23 21.25 146.79 3 26.30  $    120.00
254 Medium Sqaure 13.22 22.89 150.57 3 24.96  $    125.00
350 Medium Sqaure 12.88 23.48 152.44 3 25.40  $    145.00
385 Medium Sqaure 17.53 21.18 153.25 3 16.83  $    130.00
275 Medium Sqaure 16.81 24.1 164.7 3 23.05  $    120.00
358 Medium Sqaure 12.81 21.36 174.75 3 8.03  $    170.00
243 Medium Sqaure 15.76 23.97 188.9 3 25.75  $    155.00
362 Medium Sqaure 16.5 24.99 198.23 3 26.32  $    170.00
364 Medium Sqaure 11.36 20.2 151.46 1&2 27.97  $    135.00
255 Medium Sqaure 18.85 23.47 223.79 2&3 25.16  $    125.00
288 Medium Sqaure 10.91 4.92 63.66 Grass-1 9.25  $      55.00
365 Medium Sqaure 13.69 7.63 87.87 Grass-1 23.28  $      75.00
276 Medium Sqaure 13.53 11.47 92.94 Grass-1 16.98  $      70.00
344 Medium Sqaure 16.58 16.43 93.46 Grass-1 22.25  $      65.00
284 Medium Sqaure 16.6 16.8 96.43 Grass-1 22.54  $      75.00
281 Medium Sqaure 14.8 7.7 96.83 Grass-1 27.88  $      65.00
248 Medium Sqaure 16.68 17.43 98.78 Grass-1 24.62  $      65.00
348 Medium Sqaure 15.18 17.25 100.44 Grass-1 24.52  $      70.00
262 Medium Sqaure 13.21 18.41 134.75 Grass-1 9.31  $      90.00
244 Medium Sqaure 15.02 18.21 152.97 Grass-1 25.14  $    100.00
317 Medium Sqaure 20.66 14.14 80.13 Mixed-1 20.94  $      40.00
329 Medium Sqaure 16.31 19.29 124.66 Mixed-1 9.67  $      80.00
307 Medium Sqaure 13.36 21.65 116.59 Mixed-2 7.76  $      90.00
278 Large Round Straw Corn Stalks 14 Bales  $      12.50
297 Large Round Straw Corn Stalks 16 Bales  $      12.50
386 Large Round Straw Oat 26 Bales  $      25.00
366 Large Round Straw Wheat 22 Bales  $      37.00
293 Large Round Straw 38 Bales  $      12.50
298 Large Round Straw 26 Bales  $      16.00
301 Large Round Straw 30 Bales  $      20.00
277 Large Round Straw 34 Bales  $      23.00
289 Large Sqaure Straw 17 Bales  $      17.50
321 Large Sqaure Straw 39 Bales  $      30.00
327 Medium Sqaure Straw 70 Bales  $      10.00
260 Medium Sqaure Straw 67 Bales  $      13.00
273 Medium Sqaure Straw 45 Bales  $      15.00
285 Medium Sqaure Straw 49 Bales  $      17.00
286 Medium Sqaure Straw 51 Bales  $      17.50
315 Medium Sqaure Straw 32 Bales  $      17.50
256 Medium Sqaure Straw 80 Bales  $      19.00
267 Medium Sqaure Straw 72 Bales  $      19.00
300 Medium Sqaure Straw 24 Bales  $      20.00
372 Medium Sqaure Straw 60 Bales  $      20.00
261 Medium Sqaure Straw 62 Bales  $      21.00
304 Medium Sqaure Straw 32 Bales  $      22.00
312 Medium Sqaure Straw 79 Bales  $      22.00
308 Medium Sqaure Straw 60 Bales  $      22.50
383 Medium Sqaure Straw 32 Bales  $      22.50
369 Medium Sqaure Straw 39 Bales  $      26.00
343 Medium Sqaure Straw 72 Bales  $      27.00
371 Medium Sqaure Straw 39 Bales  $      27.00
268 Medium Sqaure Straw 39 Bales  $      28.00
326 Medium Sqaure Straw 80 Bales  $      28.00
328 Medium Sqaure Straw 80 Bales  $      29.00