Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: April 16, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
536 Large Round 17.76 20.27 114.72 1 7.93  $   80.00
413 Large Round 13.18 17.36 114.90 1 15.54  $   85.00
527 Large Round 12.68 12.44 93.88 2 8.13  $   70.00
397 Large Round 19.71 18.05 99.15 2 12.37  $   60.00
425 Large Round 16.06 21.12 111.15 2 18.03  $ 100.00
447 Large Round 20.60 23.39 120.39 2 25.14  $   90.00
433 Large Round 15.92 21.91 135.62 2 4.36  $   85.00
526 Large Round 17.00 22.40 133.65 3 8.94  $ 100.00
435 Large Round 14.73 20.99 135.02 3 9.75  $ 110.00
391 Large Round 13.57 21.31 151.94 3 7.57  $   95.00
441 Large Round 19.32 21.09 152.02 3 17.16  $ 105.00
409 Large Round 16.67 22.62 161.07 3 12.82  $   95.00
499 Large Round 14.53 8.45 76.30 Grass 21.00  $   65.00
532 Large Round 15.30 13.50 88.44 Grass 16.47  $   80.00
530 Large Round 13.66 8.57 85.25 Grass-1 5.70  $ 100.00
444 Large Round 14.50 19.21 123.53 Mixed-2 21.37  $   85.00
428 Large Square 15.81 21.70 132.51 1 21.27  $ 100.00
412 Large Square 17.51 21.97 143.04 1 14.11  $ 100.00
423 Large Square 14.22 20.75 138.88 2 22.63  $ 110.00
440 Large Square 14.55 21.55 142.14 2 7.62  $ 105.00
432 Large Square 19.44 24.39 170.86 3 12.15  $ 100.00
479 Medium Round 15.92 23.24 132.18 1 23.63  $   80.00
495 Medium Square 18.84 16.25 93.36 1 23.48  $   65.00
421 Medium Square 14.14 20.88 94.84 1 17.96  $   70.00
461 Medium Square 12.70 16.47 107.05 1 22.12  $   80.00
387 Medium Square 16.41 18.88 114.19 1 26.23  $   70.00
503 Medium Square 11.90 17.08 116.85 1 24.10  $ 115.00
456 Medium Square 13.38 17.39 123.10 1 26.25  $   90.00
525 Medium Square 14.02 19.76 126.93 1 19.97  $ 100.00
450 Medium Square 13.96 19.16 127.84 1 23.81  $   85.00
415 Medium Square 15.25 18.37 128.03 1 22.07  $   90.00
424 Medium Square 14.08 15.84 129.58 1 22.56  $ 110.00
418 Medium Square 15.73 18.67 138.97 1 23.72  $   75.00
509 Medium Square 12.30 20.38 139.14 1 24.01  $   95.00
505 Medium Square 13.27 19.17 141.09 1 9.42  $ 100.00
422 Medium Square 14.77 22.23 141.27 1 23.18  $   90.00
481 Medium Square 13.55 21.63 147.18 1 24.71  $ 130.00
508 Medium Square 14.40 21.77 149.12 1 23.02  $ 100.00
482 Medium Square 14.23 20.72 151.31 1 24.57  $ 120.00
474 Medium Square 13.30 19.62 152.50 1 22.02  $ 120.00
514 Medium Square 11.70 20.71 155.75 1 24.39  $ 130.00
459 Medium Square 12.33 19.15 156.72 1 20.34  $ 125.00
480 Medium Square 12.44 21.33 159.56 1 24.82  $ 130.00
399 Medium Square 13.34 22.82 159.75 1 23.22  $ 110.00
389 Medium Square 14.70 20.62 165.20 1 24.14  $ 100.00
393 Medium Square 14.95 21.35 180.35 1 12.91  $ 110.00
426 Medium Square 14.53 16.61 114.61 2 24.93  $   90.00
504 Medium Square 14.53 23.09 114.93 2 23.98  $   80.00
507 Medium Square 13.42 17.13 115.11 2 25.31  $   85.00
524 Medium Square 15.63 17.16 120.30 2 23.82  $   75.00
515 Medium Square 14.22 18.71 120.45 2 24.09  $   85.00
419 Medium Square 15.62 19.64 122.69 2 10.20  $   80.00
476 Medium Square 13.34 16.15 124.28 2 25.00  $ 100.00
506 Medium Square 14.17 18.88 124.73 2 16.03  $   75.00
500 Medium Square 16.39 24.90 124.99 2 24.19  $   95.00
534 Medium Square 14.19 16.46 127.47 2 24.75  $ 110.00
460 Medium Square 13.31 19.19 128.41 2 22.45  $   95.00
429 Medium Square 18.57 25.22 129.24 2 7.87  $ 100.00
392 Medium Square 15.47 24.02 130.78 2 9.00  $ 110.00
529 Medium Square 13.26 17.14 131.30 2 24.99  $   85.00
484 Medium Square 12.07 17.61 136.60 2 25.39  $ 110.00
396 Medium Square 13.47 20.41 136.84 2 22.63  $ 110.00
411 Medium Square 12.67 20.97 136.97 2 22.17  $   95.00
528 Medium Square 11.51 20.50 137.59 2 11.13  $   90.00
405 Medium Square 11.41 18.42 138.10 2 23.33  $ 145.00
478 Medium Square 14.80 21.28 140.51 2 25.30  $   90.00
416 Medium Square 14.73 21.12 140.82 2 20.94  $ 100.00
477 Medium Square 14.28 21.56 142.12 2 25.06  $   80.00
494 Medium Square 17.34 26.09 146.09 2 24.18  $ 100.00
453 Medium Square 14.46 21.75 147.15 2 14.19  $ 115.00
496 Medium Square 15.67 23.97 148.01 2 23.54  $ 100.00
483 Medium Square 13.35 19.92 151.91 2 25.37  $ 130.00
390 Medium Square 13.33 20.05 153.06 2 23.89  $ 150.00
443 Medium Square 14.52 23.20 153.24 2 9.35  $ 110.00
442 Medium Square 13.35 24.23 153.25 2 23.49  $ 140.00
488 Medium Square 13.66 18.39 166.49 2 24.95  $   85.00
439 Medium Square 14.44 20.69 167.68 2 25.44  $ 145.00
455 Medium Square 15.05 22.56 168.56 2 15.39  $ 135.00
398 Medium Square 14.78 22.66 179.35 2 22.68  $ 130.00
486 Medium Square 11.42 22.38 184.60 2 23.92  $ 165.00
471 Medium Square 13.57 25.18 209.02 2 25.42  $ 175.00
446 Medium Square 14.71 18.91 109.00 3 20.14  $   90.00
402 Medium Square 14.87 21.79 110.15 3 21.81  $   95.00
501 Medium Square 16.47 19.09 120.90 3 27.99  $   75.00
417 Medium Square 15.29 26.74 134.39 3 25.23  $ 100.00
487 Medium Square 14.33 17.72 142.24 3 19.71  $ 135.00
467 Medium Square 11.20 18.87 142.44 3 25.49  $ 142.50
438 Medium Square 11.46 20.88 150.84 3 23.49  $ 150.00
473 Medium Square 19.18 22.21 151.10 3 27.97  $   95.00
430 Medium Square 15.17 20.95 160.39 3 11.34  $ 110.00
434 Medium Square 20.35 23.37 167.15 3 11.78  $ 110.00
454 Medium Square 15.99 21.25 170.55 3 23.43  $ 145.00
445 Medium Square 15.09 21.29 172.48 3 25.37  $ 140.00
498 Medium Square 13.55 20.97 175.43 3 7.75  $ 140.00
406 Medium Square 16.08 22.37 185.99 3 22.50  $ 150.00
458 Medium Square 15.77 24.16 199.83 3 25.53  $ 180.00
468 Medium Square 19.83 25.30 192.26 4 25.19  $ 125.00
472 Medium Square 13.43 25.42 237.18 4 25.04  $ 190.00
463 Medium Square 14.16 22.32 167.38 1&2 27.99  $ 135.00
462 Medium Square 13.63 21.19 152.29 2&3 12.58  $ 130.00
489 Medium Square 14.98 24.22 190.52 2&3 9.56  $ 130.00
475 Medium Square 13.87 12.89 116.27 Grass 24.12  $   65.00
465 Medium Square 12.52 8.37 88.44 Grass-1 22.34  $   85.00
485 Medium Square 12.09 8.84 93.45 Grass-1 24.61  $   75.00
464 Medium Square 14.08 8.99 95.24 Grass-1 10.44  $ 120.00
492 Medium Square 12.30 21.99 128.68 Grass-2 21.87  $ 115.00
395 Medium Square 13.24 16.61 92.80 Mixed-1 21.19  $   75.00
400 Medium Square 18.67 18.56 118.60 Mixed-1 24.06  $   75.00
449 Medium Square 13.83 14.41 87.64 Mixed-2 21.76  $   65.00
420 Medium Square 13.28 20.28 114.32 Mixed-2 10.20  $   60.00
466 Medium Square 23.48 18.23 161.18 Mixed-4 9.20  $   90.00
427 Small Square 15.88 19.27 121.95 2 6.64  $   80.00
452 Small Square 14.78 27.57 193.85 3 7.26  $ 115.00
414 Small Square 15.27 20.85 161.64 1&2 8.34  $ 120.00
535 Large Round Straw Corn Stalks 22 Bales  $   17.50
531 Large Round Straw Corn Stalks 13 Bales  $   25.00
497 Large Round Straw Rye 18 Bales  $   17.50
407 Large Round Straw 11 Bales  $   17.00
512 Large Round Straw 30 Bales  $   20.00
537 Large Round Straw 26 Bales  $   20.00
410 Large Square Straw 39 Bales  $   32.50
408 Large Square Straw 39 Bales  $   35.00
510 Large Square Straw 39 Bales  $   35.00
502 Medium Square Straw Wheat 67 Bales  $   22.50
493 Medium Square Straw 72 Bales  $   15.00
523 Medium Square Straw 54 Bales  $   15.00
533 Medium Square Straw 32 Bales  $   15.00
401 Medium Square Straw 60 Bales  $   20.00
513 Medium Square Straw 32 Bales  $   22.00
511 Medium Square Straw 60 Bales  $   22.50
431 Medium Square Straw 30 Bales  $   25.00
448 Medium Square Straw 80 Bales  $   25.00
451 Medium Square Straw 78 Bales  $   25.00
437 Medium Square Straw 80 Bales  $   26.00
394 Medium Square Straw 79 Bales  $   27.00
388 Medium Square Straw 80 Bales  $   27.50
436 Medium Square Straw 24 Bales  $   35.00
404 Small Square Straw 286 Bales  $     2.25