Central Minnesota Quality Tested Hay Auction Results
Auction Date: December 17, 2009
This information has been provided compliments of Stearns DHIA Laboraboratories, Sauk Centre, MN  56378
Analysis results are based on sample provided by Auctioneer. Improper sampling will effect result. Stearns DHIA Laboratories assumes no liability for improper sampling.
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE   PRICE 
438 * 13.79 18.00 94.42 Grass 7.76  $   100.00
444 Large Round 16.28 13.95 92.92 1 21.42  $     95.00
428 Large Round 15.70 18.10 103.00 1 20.3  $   100.00
467 Large Round 17.44 19.11 104.18 1 22.24  $   110.00
383 Large Round 15.73 20.41 111.50 1 20.61  $   100.00
388 Large Round 17.61 19.79 111.53 1 19.58  $   120.00
387 Large Round 16.43 20.00 115.00 1 19.78  $   100.00
399 Large Round 16.82 18.41 116.66 2 24.57  $   100.00
452 Large Round 14.59 16.13 117.51 2 6.51  $   125.00
393 Large Round 13.52 25.98 194.90 2 14.38  $   115.00
404 Large Round 14.79 20.50 132.19 3 17.82  $   105.00
475 Large Round 13.49 8.75 70.00 Grass-1 10.05  $     70.00
472 Large Round 13.10 6.48 83.48 Grass-1 21.41  $     90.00
443 Large Round 13.07 8.89 93.06 Grass-1 21.31  $     90.00
414 Large Round 13.38 13.23 109.57 Grass-1 24.56  $   120.00
470 Large Round 19.81 15.13 82.82 Grass-2 25.05  $     95.00
442 Large Round 14.91 12.19 108.45 Grass-2 15.78  $     95.00
394 Large Round 14.67 17.17 114.64 Mixed-1 19.09  $     90.00
413 Large Round 17.39 21.17 108.90 Mixed-2 19.27  $     85.00
455 Large Square 15.01 18.00 120.92 2 24.67  $   110.00
369 Large Square 12.53 21.71 150.73 3 10.81  $   155.00
403 Large Square 12.09 21.21 157.36 3 10.79  $   160.00
454 Large Square 12.58 11.69 98.29 Grass-2 21.65  $     95.00
465 Large Square 12.34 12.43 113.14 Mixed-1 24.63  $   155.00
474 Medium Round 19.14 14.43 94.88 Grass-2 19.36  $     90.00
426 Medium Square 12.88 13.88 103.02 1 24.74  $   110.00
437 Medium Square 10.01 17.61 117.87 1 27.03  $   115.00
473 Medium Square 12.45 15.92 118.38 1 21.09  $   130.00
416 Medium Square 13.76 18.12 128.82 1 11.94  $   120.00
400 Medium Square 12.08 16.89 133.52 1 19.62  $   110.00
395 Medium Square 13.82 17.18 141.31 1 23.33  $   110.00
449 Medium Square 11.84 18.42 146.14 1 7.95  $   120.00
407 Medium Square 10.72 21.73 152.05 1 24.9  $   140.00
460 Medium Square 14.84 19.03 173.13 1 6.78  $   135.00
448 Medium Square 15.27 22.56 116.26 2 25.31  $   110.00
453 Medium Square 14.27 17.04 120.94 2 25.64  $   100.00
445 Medium Square 13.23 22.45 122.62 2 27.61  $   120.00
451 Medium Square 13.11 19.31 123.50 2 23.76  $   115.00
376 Medium Square 14.95 21.00 123.76 2 19.42  $   120.00
409 Medium Square 13.16 19.00 125.08 2 9.42  $   110.00
375 Medium Square 17.47 21.61 128.05 2 19.34  $   130.00
382 Medium Square 15.48 18.58 130.38 2 23.31  $   135.00
415 Medium Square 13.24 17.98 131.44 2 11.49  $   140.00
370 Medium Square 15.17 19.06 132.23 2 10.63  $   110.00
402 Medium Square 15.37 21.91 137.06 2 22.65  $   115.00
406 Medium Square 15.36 22.08 138.21 2 18.33  $   120.00
390 Medium Square 15.83 21.56 141.64 2 26.97  $   140.00
466 Medium Square 14.92 19.66 145.43 2 27.58  $   145.00
424 Medium Square 17.22 23.09 152.52 2 25.27  $   125.00
389 Medium Square 13.94 22.98 155.42 2 26.86  $   130.00
421 Medium Square 13.10 21.67 170.60 2 21.62  $   140.00
412 Medium Square 16.23 22.26 170.88 2 10.62  $   135.00
457 Medium Square 16.73 23.48 175.18 2 24.96  $   150.00
398 Medium Square 14.94 25.69 176.05 2 25.87  $   155.00
436 Medium Square 14.02 21.14 176.48 2 15.67  $   145.00
471 Medium Square 18.90 23.83 123.14 3 22.09  $   110.00
461 Medium Square 15.71 21.15 142.23 3 9.41  $   120.00
373 Medium Square 14.08 21.37 145.69 3 10.85  $   135.00
374 Medium Square 17.30 25.97 149.59 3 11.04  $   130.00
372 Medium Square 15.14 23.96 166.40 3 10.94  $   140.00
456 Medium Square 12.56 21.92 169.04 3 13.52  $   140.00
450 Medium Square 12.17 23.20 177.78 3 9.34  $   130.00
423 Medium Square 11.59 23.45 185.97 3 25.26  $   160.00
430 Medium Square 13.94 22.57 194.77 3 13.23  $   140.00
463 Medium Square 13.88 21.97 194.89 3 13.5  $   120.00
447 Medium Square 13.02 24.18 200.88 3 25.9  $   170.00
371 Medium Square 18.73 26.47 210.83 3 7.69  $   115.00
431 Medium Square 12.45 24.35 210.24 4 23.8  $   170.00
405 Medium Square 13.23 27.06 219.90 4 11.43  $   140.00
435 Medium Square 12.78 17.40 108.66 11 24.74  $   115.00
410 Medium Square 12.68 8.55 80.67 Grass 12.12  $   100.00
441 Medium Square 12.49 8.92 85.42 Grass 23.66  $     85.00
391 Medium Square 14.09 11.72 97.59 Grass 12.94  $   130.00
477 Medium Square 14.38 7.61 78.06 Grass-1 11.34  $     95.00
429 Medium Square 14.76 6.19 79.85 Grass-1 20.75  $   115.00
420 Medium Square 13.59 14.08 86.89 Grass-1 21.6  $     90.00
419 Medium Square 12.59 18.25 83.76 Mixed-1 22.8  $     95.00
432 Medium Square 15.14 11.66 90.75 Mixed-1 24.2  $   100.00
425 Medium Square 12.44 13.41 93.23 Mixed-1 24.76  $   110.00
434 Medium Square 11.73 19.50 110.96 Mixed-1 24.52  $   115.00
377 Medium Square 12.05 14.15 116.77 Mixed-2 26.49  $   120.00
378 Small Round 17.92 19.29 101.90 1 19.47  $   100.00
385 Small Round 15.04 20.83 107.61 1 20.24  $   100.00
380 Small Round 20.52 18.96 110.54 1 19.89  $     95.00
408 Medium Square Straw Bean 24 Bales  $     15.00
379 Medium Square Straw 72 Bales  $     24.00
384 Medium Square Straw 72 Bales  $     33.00
386 Medium Square Straw 72 Bales  $     25.00
392 Medium Square Straw 80 Bales  $     26.00
411 Medium Square Straw 70 Bales  $     22.00
417 Medium Square Straw 70 Bales  $     27.00
422 Medium Square Straw 70 Bales  $     23.00
427 Medium Square Straw 80 Bales  $     24.00
433 Medium Square Straw 54 Bales  $     25.00
439 Medium Square Straw 66 Bales  $     26.00
440 Medium Square Straw 72 Bales  $     26.00
446 Medium Square Straw 72 Bales  $     25.00
464 Medium Square Straw 63 Bales  $     12.50
468 Medium Square Straw 28 Bales  $     27.00
469 Medium Square Straw 63 Bales  $     10.00
* Information no provided by Auctioneer