Central Minnesota Quality Tested Hay Auction Results
Auction Date: December 20, 2007
This information has been provided compliments of Stearns DHIA Laboraboratories, Sauk Centre, MN  56378
Analysis results are based on sample provided by Auctioneer. Improper sampling will effect result. Stearns DHIA Laboratories assumes no liability for improper sampling.
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE   PRICE 
681 Large Round 14.59 16.78 91.07 1 20.02  $   125.00
788 Large Round 15.85 16.93 97.77 1 19.82  $   140.00
688 Large Round 17.98 20.87 99.36 1 8.94  $   110.00
691 Large Round 12.21 14.19 102.78 1 25.67  $   120.00
733 Large Round 12.75 14.62 118.29 1 17.84  $   135.00
722 Large Round 13.65 15.72 119.87 1 17.33  $   140.00
727 Large Round 13.67 18.79 132.28 1 25.34  $   170.00
817 Large Round 13.97 18.92 166.19 1 30.42  $   180.00
756 Large Round 14.72 14.88 104.12 2 19.02  $   130.00
738-B Large Round 14.62 18.34 117.55 2 21.52  $   135.00
734 Large Round 16.30 20.30 119.75 2 23.97  $   135.00
741 Large Round 15.23 20.76 119.78 2 14.45  $   150.00
679 Large Round 13.42 17.17 122.56 2 17.34  $   135.00
785 Large Round 15.57 21.40 124.47 2 21.78  $   140.00
752 Large Round 15.21 16.72 125.03 2 19.95  $   130.00
755 Large Round 15.46 22.73 125.77 2 14.42  $   130.00
728 Large Round 13.30 20.19 127.03 2 22.51  $   130.00
753 Large Round 15.58 17.87 134.89 2 21.43  $   140.00
814 Large Round 13.23 20.06 142.02 2 24.57  $   170.00
696 Large Round 15.36 19.20 143.73 2 26.06  $   145.00
697 Large Round 14.32 19.81 144.45 2 25.70  $   145.00
822 Large Round 13.47 23.31 161.62 2 23.53  $   175.00
789 Large Round 13.75 22.76 191.13 2 25.22  $   200.00
740 Large Round 14.56 23.02 155.60 3 19.15  $   170.00
762 Large Round 13.47 22.41 177.00 3 23.73  $   170.00
807 Large Round 16.11 21.18 207.31 4 26.51  $   210.00
745 Large Round 14.13 20.19 179.22 2&3 28.03  $   165.00
757 Large Round 13.97 8.25 66.90 Grass 17.63  $     95.00
726 Large Round 16.47 6.85 70.94 Grass 22.80  $     62.50
682 Large Round 13.37 5.91 72.47 Grass 22.80  $     67.00
835 Large Round 13.58 6.16 76.14 Grass 22.80  $     58.00
736 Large Round 13.32 11.38 85.92 Grass 26.62  $   110.00
689 Large Round 13.60 13.23 86.68 Grass 23.81  $     90.00
802 Large Round 14.75 7.85 60.79 Grass-1 15.58  $   100.00
680 Large Round 11.15 10.60 80.63 Grass-3 24.81  $   110.00
812 Large Round 13.19 13.19 124.05 Mixed-1 8.15  $   130.00
827 Large Round 31.10 26.19 161.96 Mixed-3 15.93  $     70.00
678 Large Square 13.32 14.09 99.19 1 25.52  $   120.00
739 Large Square 13.20 18.25 119.40 2 23.44  $   160.00
676 Large Square 13.72 20.03 143.98 2 25.38  $   160.00
737 Large Square 14.23 20.79 152.92 2 25.04  $   205.00
685 Large Square 13.03 18.19 176.68 2 27.51  $   150.00
768 Large Square 10.76 19.07 177.75 2 23.98  $   210.00
796 Large Square 14.33 19.76 162.07 3 21.66  $   190.00
677 Large Square 12.53 15.38 117.89 4 17.72  $   140.00
738-A Large Square 13.40 18.11 142.14 4 21.75  $   170.00
805 Large Square 13.51 22.90 149.23 4 23.47  $   210.00
769 Large Square 12.98 18.23 149.84 4 22.45  $   185.00
764 Large Square 15.16 27.01 198.40 4 28.76  $   220.00
832 Large Square 16.11 12.45 75.54 Grass-1 18.01  $     45.00
792 Large Square 14.14 19.20 112.28 Mixed-2 27.90  $   155.00
808 Medium Round 11.13 6.48 74.12 Grass 17.22  $   120.00
693 Medium Square 12.95 11.10 75.70 1 22.84  $   100.00
776 Medium Square 14.72 15.27 76.61 1 22.36  $   120.00
686 Medium Square 11.74 11.49 88.75 1 18.60  $   110.00
767 Medium Square 13.71 16.06 89.90 1 18.33  $   130.00
774 Medium Square 13.72 21.25 97.82 1 23.60  $   140.00
747 Medium Square 14.80 18.29 103.31 1 26.33  $   150.00
839 Medium Square 12.95 15.08 108.40 1 17.53  $   140.00
830 Medium Square 13.70 14.88 116.86 1 20.11  $   120.00
773 Medium Square 13.25 19.03 119.35 1 25.53  $   160.00
784 Medium Square 12.73 17.70 119.42 1 23.23  $   150.00
744 Medium Square 16.66 24.15 120.43 1 25.73  $   150.00
772 Medium Square 13.30 18.21 123.47 1 25.13  $   175.00
783 Medium Square 11.97 16.82 124.58 1 24.01  $   160.00
703 Medium Square 14.60 20.95 128.29 1 22.67  $   130.00
715 Medium Square 13.66 17.78 146.26 1 8.93  $   153.00
749 Medium Square 14.63 21.91 154.31 1 26.90  $   160.00
714 Medium Square 14.85 19.02 102.50 2 20.40  $   140.00
687 Medium Square 13.38 19.03 110.92 2 24.14  $   120.00
711 Medium Square 14.79 15.68 118.41 2 10.92  $   150.00
702 Medium Square 10.81 15.73 119.97 2 22.85  $   120.00
838 Medium Square 13.96 20.47 120.47 2 29.52  $   150.00
692 Medium Square 10.57 14.72 125.47 2 23.13  $   150.00
816 Medium Square 15.48 20.32 127.36 2 23.39  $   150.00
815 Medium Square 10.13 21.66 134.81 2 23.57  $   180.00
786 Medium Square 10.13 17.45 135.36 2 26.11  $   190.00
750 Medium Square 13.19 19.46 139.68 2 7.99  $   170.00
701 Medium Square 12.05 18.98 141.70 2 24.62  $   200.00
791 Medium Square 11.11 22.71 142.52 2 24.94  $   185.00
729 Medium Square 14.40 21.27 153.49 2 11.34  $   200.00
754 Medium Square 14.28 20.30 159.75 2 25.00  $   220.00
690 Medium Square 11.77 17.49 161.50 2 24.40  $   190.00
706 Medium Square 15.05 22.05 161.61 2 10.69  $   180.00
800 Medium Square 13.31 22.52 162.57 2 25.47  $   220.00
720 Medium Square 10.18 20.48 176.59 2 25.51  $   220.00
836 Medium Square 15.22 20.76 178.30 2 25.00  $   210.00
799 Medium Square 13.47 21.94 208.60 2 24.32  $   190.00
798 Medium Square 12.80 17.70 137.87 3 23.60  $   180.00
820 Medium Square 13.58 22.49 138.64 3 25.48  $   190.00
828 Medium Square 13.73 19.06 153.73 3 11.10  $   215.00
746 Medium Square 16.15 21.91 154.40 3 28.11  $   175.00
777 Medium Square 17.38 20.25 170.60 3 24.93  $   230.00
781 Medium Square 14.03 21.46 180.52 3 26.52  $   230.00
829 Medium Square 14.85 21.94 187.24 3 23.10  $   195.00
731 Medium Square 14.99 20.02 189.41 3 13.93  $   270.00
810 Medium Square 13.68 22.59 192.89 3 25.51  $   220.00
795 Medium Square 15.88 22.59 233.39 3 23.41  $   235.00
748 Medium Square 19.83 22.00 146.90 4 24.05  $   160.00
837 Medium Square 15.72 19.36 147.77 4 10.25  $   250.00
694 Medium Square 10.05 22.82 156.41 4 24.12  $   195.00
804 Medium Square 11.47 21.93 167.28 4 25.16  $   220.00
813 Medium Square 15.15 23.74 182.97 4 14.55  $   250.00
801 Medium Square 16.40 24.60 206.47 4 24.89  $   240.00
834 Medium Square 12.99 20.02 139.99 2&3 26.62  $   160.00
705 Medium Square 12.68 20.54 155.49 2&3 8.86  $   175.00
699 Medium Square 12.62 8.75 86.25 Grass 18.46  $   105.00
819 Medium Square 14.06 11.57 86.00 Grass-1 8.88  $   140.00
782 Medium Square 10.55 11.93 94.75 Grass-1 26.40  $   175.00
761 Medium Square 12.64 13.97 101.44 Grass-1 24.41  $   160.00
766 Medium Square 13.97 14.04 104.59 Grass-1 22.25  $   165.00
797 Medium Square 14.17 17.71 114.54 Grass-1 22.70  $   140.00
806 Medium Square 15.72 8.57 78.81 Grass-2 19.76  $   120.00
721 Medium Square 15.14 12.56 76.79 Mixed-1 20.97  $     75.00
821 Medium Square 13.36 10.10 79.19 Mixed-1 21.51  $   120.00
725 Medium Square 15.69 13.12 85.87 Mixed-1 22.71  $     70.00
787 Medium Square 10.53 16.95 90.73 Mixed-1 25.81  $   135.00
823 Medium Square 13.32 15.24 104.98 Mixed-1 23.79  $   120.00
718 Medium Square 10.76 14.64 116.84 Mixed-1 24.12  $   140.00
833 Medium Square 15.26 16.71 141.88 Mixed-2 8.12  $   180.00
759 Medium Square 14.32 18.13 134.38 n/a 24.21  $   185.00
778 Medium Square 13.97 19.73 139.46 n/a 24.25  $   185.00
771 Medium Square 12.98 21.63 161.98 n/a 24.48  $   220.00
811 Large Round Straw Corn Stalks 18 Bale  $     35.00
719 Large Round Straw 38 Bale  $     20.00
735 Large Round Straw 38 Bale  $     25.00
775 Large Round Straw 36 Bale  $     26.00
763 Large Square Straw 80 Bale  $     22.50
794 Medium Square Straw Wheat 78 Bale  $     24.00
758 Medium Square Straw Wheat 80 Bale  $     25.00
842 Medium Square Straw 76 Bale  $     19.00
695 Medium Square Straw 60 Bale  $     22.00
698 Medium Square Straw 66 Bale  $     22.00
700 Medium Square Straw 60 Bale  $     22.00
760 Medium Square Straw 72 Bale  $     22.50
803 Medium Square Straw 72 Bale  $     22.50
809 Medium Square Straw 72 Bale  $     23.00
730 Medium Square Straw 54 Bale  $     25.00
765 Medium Square Straw 72 Bale  $     25.00
790 Medium Square Straw 79 Bale  $     25.00
793 Medium Square Straw 80 Bale  $     25.00
824 Medium Square Straw 26 Bale  $     25.00
825 Medium Square Straw 36 Bale  $     25.00
732 Medium Square Straw 32 Bale  $     27.50
710 Medium Square Straw 36 Bale  $     30.00
751 Small Square Straw 336 Bale  $       2.75