Central Minnesota Quality Tested Hay Auction Results
This information has been provided compliments of 
Stearns DHIA Laboratories, Sauk Centre, MN  56378    800.369.2697     www.stearnsdhialab.com
Auction Date:  February 4, 2010
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE   PRICE 
816 Large Round 20.49 14.68 104.66 1 22.94  $ 100.00
763 Large Round 12.54 16.87 148.05 1 21.37  $    95.00
712 Large Round 17.67 21.89 180.30 1 32.08  $ 110.00
785 Large Round 20.38 20.15 88.37 2 20.99  $    95.00
786 Large Round 19.90 20.31 98.73 2 21.22  $ 100.00
761 Large Round 14.86 18.97 107.06 2 20.82  $    95.00
835 Large Round 13.70 19.70 111.36 2 13  $    80.00
795 Large Round 15.36 22.25 113.15 2 26.73  $ 100.00
800 Large Round 21.29 22.66 115.08 2 26.41  $ 105.00
765 Large Round 11.56 21.33 115.89 2 21.94  $ 105.00
844 Large Round 15.30 23.01 153.77 2 25.88  $ 105.00
755 Large Round 14.78 23.16 160.23 2 7.92  $ 100.00
812 Large Round 12.91 17.85 115.11 3 19.62  $ 110.00
811 Large Round 15.46 20.49 144.03 3 11.5  $    80.00
828 Large Round 22.88 25.37 149.00 3 27.87  $ 100.00
808 Large Round 12.91 21.98 163.57 3 26.9  $ 100.00
767 Large Round 47.67 19.46 116.66 Baleage-2 27.91  $    60.00
770 Large Round 41.32 20.44 145.61 Baleage-3 23.66  $    60.00
750 Large Round 33.48 21.84 153.65 Baleage-3 26.63  $    80.00
758 Large Round 33.15 21.90 153.77 Baleage-3 23.59  $    70.00
760 Large Round 15.54 6.57 77.33 Grass-1 23.03  $    75.00
745 Large Round 14.42 7.78 77.87 Grass-1 15.76  $    75.00
830 Large Round 19.38 12.89 79.93 Grass-1 10.33  $    75.00
725 Large Round 12.01 12.65 90.96 Grass-1 22.83  $ 110.00
715 Large Round 12.79 11.67 95.03 Grass-1 10.05  $ 100.00
773 Large Round 14.14 13.62 95.17 Grass-1 23.98  $    80.00
790 Large Round 15.68 19.30 98.25 Grass-1 7.87  $    95.00
762 Large Round 15.59 10.29 99.33 Grass-1 20.15  $    70.00
847 Large Round 15.97 14.33 96.61 Grass-1& 2 18.2  $    90.00
841 Large Round 15.19 18.52 113.86 Grass-2 24.5  $ 100.00
829 Large Round 16.21 18.66 78.99 Mixed-2 24.59  $    95.00
798 Large Round 16.83 13.34 94.77 Mixed-2 19.85  $    70.00
845 Large Round 15.60 17.12 114.58 Mixed-2 30.24  $ 100.00
783 Large Square 12.13 22.52 156.72 3 24.17  $ 107.50
759 Large Square 14.53 8.77 79.02 Grass-1 11.05  $    60.00
805 Large Square 23.40 24.63 101.19 Mixed-4 23.64  $    95.00
751 Medium Round 25.96 24.66 174.24 3 22.33  $    90.00
780 Medium Round 13.34 16.91 109.02 Grass-2 8.14  $ 120.00
768 Medium Square 15.72 14.02 80.85 1 23.27  $    85.00
806 Medium Square 13.49 14.28 101.29 1 24.95  $    95.00
797 Medium Square 14.32 18.64 108.10 1 23.39  $    90.00
843 Medium Square 16.78 18.75 108.48 1 22.8  $    95.00
743 Medium Square 15.78 17.72 108.50 1 17.32  $    95.00
741 Medium Square 13.80 16.60 116.27 1 24.8  $ 100.00
826 Medium Square 13.61 17.61 118.09 1 21.61  $ 100.00
711 Medium Square 15.29 16.69 126.64 1 8.6  $    95.00
791 Medium Square 14.25 16.73 128.20 1 21.13  $    95.00
819 Medium Square 14.99 20.17 131.51 1 23.25  $ 100.00
827 Medium Square 13.49 18.52 131.53 1 23.35  $ 100.00
757 Medium Square 15.26 16.34 132.91 1 24.85  $ 100.00
801 Medium Square 13.09 20.81 133.81 1 26.16  $ 110.00
837 Medium Square 16.68 18.84 134.91 1 24.88  $ 100.00
747 Medium Square 14.70 20.26 142.83 1 11.11  $ 125.00
794 Medium Square 13.41 20.82 146.94 1 24.64  $ 110.00
748 Medium Square 14.94 19.60 148.83 1 10.81  $ 130.00
733 Medium Square 13.94 19.92 151.36 1 23.34  $ 140.00
784 Medium Square 11.54 15.47 157.28 1 26.09  $ 140.00
744 Medium Square 12.65 19.45 158.28 1 25.04  $ 145.00
736 Medium Square 13.93 21.02 162.74 1 26.1  $ 150.00
793 Medium Square 15.91 19.76 164.87 1 25.74  $ 120.00
834 Medium Square 14.97 20.52 168.52 1 22.26  $ 130.00
749 Medium Square 15.97 21.58 168.97 1 22.17  $ 135.00
752 Medium Square 15.37 17.42 179.37 1 6.79  $ 130.00
731 Medium Square 13.03 22.24 100.77 2 18.39  $    95.00
710 Medium Square 16.02 22.01 112.08 2 20.02  $ 100.00
804 Medium Square 17.11 20.37 120.36 2 24.09  $ 100.00
836 Medium Square 14.83 18.30 124.88 2 23.88  $ 100.00
714 Medium Square 17.37 20.42 125.73 2 26.78  $ 100.00
769 Medium Square 13.41 17.48 131.74 2 26.8  $ 120.00
719 Medium Square 15.44 21.52 136.35 2 27.23  $ 125.00
753 Medium Square 15.84 22.12 143.18 2 9.44  $ 130.00
738 Medium Square 15.14 20.62 145.59 2 22.87  $ 135.00
802 Medium Square 15.37 21.34 145.73 2 26.42  $ 135.00
707 Medium Square 15.97 19.68 149.01 2 10.18  $ 160.00
831 Medium Square 15.15 19.35 149.93 2 22.26  $ 125.00
766 Medium Square 12.71 23.48 150.49 2 9.4  $ 150.00
788 Medium Square 14.55 21.15 151.08 2 27.88  $ 135.00
817 Medium Square 17.73 22.66 161.06 2 24.11  $ 130.00
734 Medium Square 16.88 21.92 168.78 2 27.13  $ 110.00
742 Medium Square 14.77 22.81 173.53 2 15.1  $ 150.00
781 Medium Square 13.16 24.79 181.70 2 10.91  $ 210.00
823 Medium Square 14.40 22.67 211.33 2 28.13  $ 180.00
815 Medium Square 17.23 24.28 121.82 3 23.46  $ 100.00
825 Medium Square 17.84 26.41 126.68 3 22.78  $ 100.00
832 Medium Square 15.25 17.62 128.73 3 10.07  $ 125.00
732 Medium Square 12.79 17.53 129.84 3 9.03  $ 110.00
814 Medium Square 15.77 24.48 149.57 3 21.84  $ 120.00
821 Medium Square 15.38 18.10 154.73 3 24.58  $ 120.00
778 Medium Square 17.04 22.17 159.13 3 26.37  $ 150.00
721 Medium Square 15.63 22.84 176.37 3 18.67  $ 185.00
754 Medium Square 17.43 24.56 194.59 3 8.48  $ 135.00
822 Medium Square 14.80 25.43 243.41 4 28.3  $ 210.00
782 Medium Square 49.34 22.63 197.44 Baleage-4 28.36  $    50.00
727 Medium Square 16.03 7.86 59.54 Grass-1 21.39  $    60.00
716 Medium Square 15.14 10.95 63.15 Grass-1 21.45  $    65.00
723 Medium Square 16.35 7.81 66.61 Grass-1 20.68  $    60.00
779 Medium Square 16.07 14.58 75.14 Grass-1 22.69  $    75.00
789 Medium Square 15.40 9.01 82.37 Grass-1 9.13  $    70.00
720 Medium Square 16.63 8.31 86.36 Grass-1 22.16  $ 100.00
810 Medium Square 13.34 11.77 86.53 Grass-1 22.94  $    80.00
809 Medium Square 12.78 12.16 94.21 Grass-1 22.56  $    95.00
796 Medium Square 13.50 7.42 86.59 Grass-1& 2 10  $    85.00
756 Medium Square 13.81 7.53 100.12 Grass-1& 2 20.25  $    90.00
799 Medium Square 15.81 14.58 116.33 Grass-2 23.95  $ 110.00
839 Medium Square 15.96 17.18 129.43 Grass-2 19.74  $ 125.00
807 Medium Square 14.40 12.27 84.44 Mixed-1 23  $    90.00
787 Medium Square 13.00 13.01 96.89 Mixed-1 26.02  $ 105.00
737 Medium Square 14.57 13.88 100.55 Mixed-1 25.58  $ 100.00
764 Medium Square 16.35 15.17 102.10 Mixed-1 20.98  $    80.00
740 Medium Square 11.77 18.50 109.04 Mixed-1 17.07  $ 100.00
771 Medium Square 16.69 16.90 109.34 Mixed-1 24.35  $    90.00
709 Medium Square 13.78 16.06 119.86 Mixed-1 9.9  $ 110.00
813 Medium Square 14.43 15.50 107.53 Mixed-2 22.3  $    85.00
717 Medium Square 13.84 15.13 107.92 Mixed-2 25  $ 100.00
718 Medium Square 12.81 15.61 118.60 Mixed-2 24.9  $ 100.00
739 Medium Square 17.58 21.16 124.26 Mixed-2 26.35  $ 110.00
713 Medium Square 13.89 15.53 125.15 Mixed-2 8.83  $ 100.00
803 Medium Square 13.88 26.15 126.98 Mixed-2 27.35  $    95.00
838 Small Round 14.52 21.61 131.13 2 20.69  $ 115.00
774 Large Round Straw 38 Bales  $    25.00
840 Large Round Straw 11 Bales  $    25.00
848 Large Round Straw 38 Bales  $    25.00
730 Large Round Straw 38 Bales  $    32.50
842 Large Round Straw 22 Bales  $    45.00
722 Medium Square Straw Wheat 72 Bales  $    27.50
833 Medium Square Straw Wheat 72 Bales  $    27.50
850 Medium Square Straw 57 Bales  $    15.00
849 Medium Square Straw 72 Bales  $    20.00
708 Medium Square Straw 28 Bales  $    25.00
726 Medium Square Straw 70 Bales  $    25.00
728 Medium Square Straw 72 Bales  $    25.00
746 Medium Square Straw 66 Bales  $    25.00
772 Medium Square Straw 54 Bales  $    25.00
735 Medium Square Straw 54 Bales  $    27.50
775 Medium Square Straw 32 Bales  $    27.50
777 Medium Square Straw 54 Bales  $    27.50
792 Medium Square Straw 70 Bales  $    27.50
824 Medium Square Straw 76 Bales  $    27.50
846 Medium Square Straw 24 Bales  $    30.00