Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: February 18, 2010
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
946 Large Round 15.41 15.85 102.46 1 23.86  $   100.00
977 Large Round 16.05 19.05 111.47 1 27.37  $   110.00
978 Large Round 16.63 17.79 111.77 1 28.01  $   100.00
904 Large Round 15.26 18.13 113.95 1 26.53  $     95.00
862 Large Round 16.39 23.23 166.71 1 27.43  $   105.00
901 Large Round 16.94 21.40 167.69 1 29.24  $   110.00
881 Large Round 14.57 21.80 178.20 1 27.33  $   120.00
930 Large Round 17.03 22.20 109.10 2 25.6  $   100.00
915 Large Round 15.87 21.27 112.57 2 21.52  $   100.00
875 Large Round 15.77 15.71 117.51 2 22.84  $   110.00
905 Large Round 16.27 22.29 117.53 2 24.99  $     95.00
886 Large Round 14.64 18.71 134.88 2 30.19  $   100.00
939 Large Round 23.92 13.53 101.84 3 23.83  $     95.00
961 Large Round 16.24 22.65 141.01 3 17.01  $   115.00
889 Large Round 13.86 19.13 162.64 3 22.86  $   105.00
940 Large Round 38.16 20.96 148.06 Baleage-3 24.88  $     85.00
900 Large Round 32.68 21.32 158.16 Baleage-3 22.37  $     60.00
898 Large Round 33.12 22.47 167.76 Baleage-3 23.43  $   100.00
888 Large Round 14.17 10.91 92.07 Grass 1& 2 20.19  $     90.00
942 Large Round 15.69 10.05 73.15 Grass-1 19.05  $     70.00
966 Large Round 10.96 9.82 87.56 Grass-1 5.53  $     85.00
943 Large Round 13.02 8.08 87.54 Grass-2 23.52  $     85.00
972 Large Round 17.42 14.63 102.08 Grass-2 26.59  $   110.00
913 Large Round 14.58 16.45 122.29 Grass-2 29.47  $     95.00
867 Large Round 14.39 21.56 157.20 Grass-2 26.12  $   110.00
962 Large Round 15.83 15.89 101.32 Mixed-2 24.85  $   100.00
974 Large Round 13.41 16.99 124.05 Mixed-2 11.32  $   100.00
874 Large Square 16.08 17.54 116.78 1 27.37  $     90.00
906 Large Square 21.33 23.14 106.13 2 28.3  $     90.00
929 Large Square 16.62 22.28 106.57 2 29.47  $     80.00
912 Large Square 15.68 20.99 115.21 2 18.77  $   110.00
861 Medium Round 13.56 15.93 109.32 Grass-2 9.73  $   110.00
973 Medium Square 13.76 17.17 87.03 1 24.89  $   105.00
866 Medium Square 13.46 13.93 93.64 1 14.21  $   100.00
925 Medium Square 14.06 14.07 97.63 1 25.68  $   100.00
892 Medium Square 6.01 18.65 100.11 1 20.08  $   105.00
924 Medium Square 12.01 13.60 107.45 1 26.59  $   100.00
883 Medium Square 12.91 18.21 109.92 1 17.28  $   110.00
923 Medium Square 13.40 18.28 113.74 1 25.89  $   110.00
963 Medium Square 15.07 16.86 119.00 1 21.97  $   120.00
863 Medium Square 14.94 16.55 122.56 1 9.68  $   120.00
910 Medium Square 17.07 17.92 125.32 1 26.2  $   105.00
926 Medium Square 14.41 19.13 131.99 1 27.68  $   110.00
894 Medium Square 12.50 18.73 135.18 1 24.64  $   125.00
922 Medium Square 12.38 20.03 135.90 1 26.53  $   120.00
951 Medium Square 13.60 18.10 141.26 1 23.49  $   110.00
890 Medium Square 13.97 20.34 141.92 1 10.73  $   100.00
919 Medium Square 15.08 21.23 142.40 1 24.41  $   120.00
969 Medium Square 12.45 17.96 143.43 1 11.6  $   110.00
927 Medium Square 14.58 18.94 144.23 1 24.38  $   120.00
891 Medium Square 13.80 20.08 148.72 1 11.73  $   110.00
953 Medium Square 14.08 20.48 149.22 1 22.93  $   145.00
896 Medium Square 15.33 19.76 150.34 1 14.77  $   120.00
933 Medium Square 15.85 21.26 103.18 2 26.26  $   100.00
934 Medium Square 16.84 16.96 107.03 2 25.13  $   100.00
864 Medium Square 16.83 21.67 111.57 2 22.25  $   100.00
855 Medium Square 12.63 15.09 111.76 2 9.16  $     95.00
871 Medium Square 13.43 18.06 123.31 2 24.68  $   105.00
857 Medium Square 10.44 18.37 124.24 2 10.41  $   110.00
952 Medium Square 14.93 21.99 125.06 2 22.28  $   125.00
916 Medium Square 12.72 17.67 126.31 2 22.44  $   120.00
859 Medium Square 16.46 16.42 128.26 2 12.04  $     85.00
884 Medium Square 14.64 20.80 129.93 2 18.67  $   110.00
932 Medium Square 17.83 21.17 133.91 2 26.77  $   105.00
876 Medium Square 13.71 18.21 134.52 2 24.46  $   110.00
917 Medium Square 12.92 22.27 139.47 2 9.37  $   110.00
931 Medium Square 15.51 22.42 142.00 2 27.2  $   115.00
860 Medium Square 14.68 21.75 143.73 2 10.99  $     95.00
856 Medium Square 13.57 21.78 144.65 2 10.81  $     90.00
854 Medium Square 14.19 19.77 146.72 2 9.93  $   100.00
882 Medium Square 18.55 20.28 153.77 2 18.76  $   140.00
938 Medium Square 12.45 19.73 160.26 2 24.53  $   160.00
911 Medium Square 14.33 25.45 176.99 2 10.7  $   185.00
965 Medium Square 13.75 23.48 197.09 2 8.72  $   170.00
968 Medium Square 11.76 19.76 128.16 3 10.98  $   130.00
897 Medium Square 14.25 20.01 173.73 3 10.4  $   180.00
893 Medium Square 13.09 23.61 186.13 3 25.9  $   200.00
967 Medium Square 18.42 25.50 185.59 4 12.13  $   165.00
914 Medium Square 18.40 27.00 207.49 4 26.37  $   160.00
895 Medium Square 14.70 25.08 214.90 4 14.13  $   130.00
970 Medium Square 14.93 20.12 133.33 2&3 10.63  $   100.00
920 Medium Square 46.37 15.11 108.97 Baleage-1 9.67  $     60.00
918 Medium Square 15.78 13.50 81.52 Grass 21.4  $     90.00
937 Medium Square 12.79 18.70 94.23 Grass 7.08  $   105.00
935 Medium Square 16.35 9.82 62.21 Grass-1 24.4  $   105.00
873 Medium Square 14.42 14.48 74.55 Grass-1 24.77  $     80.00
907 Medium Square 16.67 13.56 82.10 Grass-1 22.91  $     80.00
908 Medium Square 11.75 10.46 83.55 Grass-1 8.45  $     70.00
887 Medium Square 15.43 6.57 85.74 Grass-1 21.12  $   110.00
903 Medium Square 15.47 15.28 94.03 Grass-2 21.72  $   100.00
949 Medium Square 14.60 16.50 97.18 Grass-2 20.93  $   110.00
870 Medium Square 15.52 16.63 79.13 Mixed-1 22.75  $   100.00
960 Medium Square 15.01 15.50 96.85 Mixed-1 23.3  $   100.00
869 Medium Square 12.36 14.97 120.79 Mixed-1 22.68  $   105.00
947 Medium Square 17.48 20.39 89.75 Mixed-2 25.95  $     90.00
858 Medium Square 19.86 15.04 102.41 Mixed-2 6.15  $     85.00
950 Medium Square 11.49 13.30 105.41 Mixed-2 21.9  $   100.00
909 Medium Square 11.38 14.43 106.53 Mixed-2 10.07  $     90.00
865 Medium Square 13.45 19.25 114.89 Mixed-2 26.2  $   105.00
955 Medium Square 16.51 16.03 134.66 Mixed-2 20.67  $   120.00
959 Medium Square 16.00 20.22 152.50 * 20.27  $   130.00
958 Medium Square 15.11 23.38 168.51 * 22.46  $   130.00
954 Small Round 14.53 19.32 118.64 2 20.13  $   115.00
921 * Straw Oat 21 Bales  $     37.50
928 Large Square Straw 67 Bales  $     25.00
964 Medium Square Straw Wheat 72 Bales  $     31.00
976 Medium Square Straw 57 Bales  $     17.50
975 Medium Square Straw 48 Bales  $     20.00
980 Medium Square Straw 76 Bales  $     20.00
902 Medium Square Straw 54 Bales  $     22.50
853 Medium Square Straw 30 Bales  $     27.50
878 Medium Square Straw 72 Bales  $     27.50
880 Medium Square Straw 67 Bales  $     27.50
899 Medium Square Straw 72 Bales  $     27.50
948 Medium Square Straw 72 Bales  $     27.50
879 Medium Square Straw 72 Bales  $     29.00
979 Medium Square Straw 43 Bales  $     29.00
868 Medium Square Straw 57 Bales  $     30.00
877 Medium Square Straw 57 Bales  $     30.00
941 Medium Square Straw 70 Bales  $     30.00
945 Medium Square Straw 76 Bales  $     30.00
936 Medium Square Straw 66 Bales  $     36.00
944 Medium Square Straw 27 Bales  $     36.00
971 Small Round Straw 11 Bales  $     25.00
* Information Not Provided by Auctioneer