Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: February 21,2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
509 Large Round 14.19 13.74 93.85 1 20.95  $ 120.00
444 Large Round 12.43 13.55 97.45 1 22.36  $ 135.00
428 Large Round 11.85 13.60 98.75 1 22.09  $ 125.00
429 Large Round 12.26 13.86 104.13 1 19.76  $ 130.00
517 Large Round 10.61 16.44 117.62 1 9.67  $ 160.00
449 Large Round 13.84 16.74 104.33 2 26.13  $ 120.00
437 Large Round 12.52 15.47 111.94 2 20.63  $ 135.00
462 Large Round 13.91 16.88 118.55 2 28.57  $ 120.00
516 Large Round 14.08 16.78 121.70 2 24.88  $ 170.00
433 Large Round 15.99 22.04 131.52 2 26.08  $ 135.00
457 Large Round 16.43 21.63 131.66 2 25.63  $ 120.00
508 Large Round 14.61 21.23 140.71 2 25.39  $ 185.00
445 Large Round 17.60 21.56 148.88 2 26.87  $ 135.00
438 Large Round 14.59 21.00 154.87 2 15.00  $ 120.00
458 Large Round 15.66 22.39 158.02 2 25.52  $ 185.00
435 Large Round 14.40 22.41 158.16 2 25.58  $ 140.00
459 Large Round 14.37 19.81 159.74 2 25.35  $ 160.00
524 Large Round 14.59 20.56 185.90 2 24.25  $ 195.00
453 Large Round 15.34 19.09 114.47 3 22.21  $ 135.00
446 Large Round 13.78 19.61 115.75 3 23.17  $ 125.00
443 Large Round 11.85 18.05 126.79 3 20.70  $ 140.00
477 Large Round 17.72 22.13 153.63 3 26.29  $ 150.00
475 Large Round 18.43 20.99 103.91 2&3 16.79  $ 135.00
490 Large Round 11.38 2.24 63.98 Grass 24.52  $ 120.00
455 Large Round 14.55 4.99 68.54 Grass 21.46  $ 150.00
525 Large Round 10.74 5.05 58.88 Mixed 15.00  $   80.00
511 Large Round 13.99 11.42 105.57 Mixed-1 23.01  $ 125.00
526 Large Round 15.08 17.74 116.95 Mixed-1 10.78  $ 135.00
448 Large Sqaure 12.78 19.77 125.81 2 24.05  $ 150.00
442 Large Sqaure 13.78 19.06 128.64 2 24.49  $ 150.00
473 Large Sqaure 14.62 21.74 138.31 3 25.79  $ 180.00
472 Large Sqaure 14.92 19.91 139.08 3 25.26  $ 180.00
474 Medium Sqaure 13.08 14.56 102.87 1 23.25  $ 155.00
510 Medium Sqaure 11.53 14.78 108.06 1 19.76  $ 125.00
506 Medium Sqaure 15.17 13.83 108.69 1 23.67  $ 160.00
461 Medium Sqaure 15.64 20.29 113.46 1 24.20  $ 140.00
523 Medium Sqaure 13.50 16.21 116.52 1 22.72  $ 210.00
447 Medium Sqaure 13.93 18.43 124.66 1 26.18  $ 160.00
531 Medium Sqaure 13.97 17.53 146.58 1 23.79  $ 170.00
432 Medium Sqaure 15.18 18.50 119.76 2 21.09  $ 170.00
515 Medium Sqaure 15.00 17.15 124.48 2 19.59  $ 170.00
486 Medium Sqaure 15.13 17.33 125.22 2 24.61  $ 170.00
480 Medium Sqaure 15.39 17.12 128.80 2 22.75  $ 185.00
467 Medium Sqaure 13.39 18.10 131.02 2 26.06  $ 200.00
478 Medium Sqaure 13.23 18.06 133.28 2 20.52  $ 190.00
484 Medium Sqaure 12.95 17.31 136.27 2 24.03  $ 190.00
454 Medium Sqaure 12.87 18.38 141.50 2 22.74  $ 210.00
518 Medium Sqaure 16.87 22.30 147.80 2 22.20  $ 185.00
491 Medium Sqaure 13.36 19.63 148.85 2 22.90  $ 200.00
485 Medium Sqaure 14.08 17.77 156.39 2 23.07  $ 190.00
441 Medium Sqaure 15.97 20.33 159.96 2 25.60  $ 190.00
456 Medium Sqaure 13.06 21.87 160.54 2 22.47  $ 230.00
505 Medium Sqaure 15.91 19.31 163.11 2 25.32  $ 225.00
487 Medium Sqaure 13.84 19.69 174.46 2 25.12  $ 210.00
452 Medium Sqaure 12.51 24.40 174.90 2 22.87  $ 210.00
507 Medium Sqaure 13.29 18.84 189.18 2 25.72  $ 230.00
521 Medium Sqaure 16.39 22.83 199.38 2 14.93  $ 260.00
529 Medium Sqaure 13.58 13.38 112.98 3 22.47  $ 150.00
479 Medium Sqaure 15.13 21.15 127.60 3 24.45  $ 190.00
514 Medium Sqaure 15.69 26.88 129.97 3 25.62  $ 170.00
530 Medium Sqaure 13.60 15.54 132.34 3 9.24  $ 150.00
501 Medium Sqaure 15.87 20.53 142.84 3 25.16  $ 160.00
496 Medium Sqaure 13.80 17.43 144.16 3 14.29  $ 200.00
470 Medium Sqaure 17.78 21.73 161.76 3 26.06  $ 265.00
450 Medium Sqaure 14.48 21.33 170.26 3 22.58  $ 235.00
482 Medium Sqaure 14.39 22.98 184.04 3 25.77  $ 240.00
520 Medium Sqaure 14.52 23.30 220.08 3 24.40  $ 250.00
493 Medium Sqaure 17.67 22.53 139.80 4 7.49  $ 275.00
519 Medium Sqaure 15.62 24.72 200.79 4 22.71  $ 250.00
498 Medium Sqaure 12.64 4.58 70.70 Grass-1 26.20  $ 150.00
468 Medium Sqaure 14.75 8.11 83.85 Grass-1 24.66  $ 170.00
489 Medium Sqaure 14.32 10.93 93.23 Grass-1 23.97  $ 140.00
451 Medium Sqaure 12.85 5.65 73.90 Grass-2 26.20  $ 120.00
494 Medium Sqaure 12.83 14.60 88.13 Grass-2 22.18  $ 130.00
483 Medium Sqaure 13.63 14.86 99.05 Mixed 20.25  $ 150.00
436 Medium Sqaure 11.20 17.05 118.96 Mixed-1 23.48  $ 160.00
440 Medium Sqaure 14.93 10.62 95.22 Mixed-2 21.75  $ 170.00
430 Medium Sqaure 10.83 16.10 139.17 Mixed-2 24.63  $ 160.00
488 Medium Sqaure 14.63 17.70 120.31 25.38  $ 150.00
502 Small Sqaure 12.69 20.25 105.40 2 7.13  $   90.00
522 Small Sqaure 14.75 21.31 172.62 2 8.98  $ 215.00
492 Small Sqaure 18.13 23.26 191.91 3 18.55  $ 200.00
481 Large Round Straw Corn Stalk 34 Bales  $   25.00
427 Large Round Straw Corn Stalk 15 Bales  $   27.50
533 Large Round Straw Corn Stalk 36 Bales  $   45.00
439 Medium Sqaure Straw 66 Bales  $   20.00
499 Medium Sqaure Straw 26 Bales  $   25.00
431 Medium Sqaure Straw 70 Bales  $   27.50
434 Medium Sqaure Straw 70 Bales  $   27.50
465 Medium Sqaure Straw 57 Bales  $   27.50
497 Medium Sqaure Straw 24 Bales  $   27.50
527 Medium Sqaure Straw 72 Bales  $   27.50
528 Medium Sqaure Straw 63 Bales  $   27.50
460 Medium Sqaure Straw 27 Bales  $   30.00
503 Small Sqaure Straw 324 Bales  $      1.50