Central Minnesota Quality Tested Hay Auction Results
This information has been provided compliments of 
Stearns DHIA Laboratories, Sauk Centre, MN  56378    800.369.2697     www.stearnsdhialab.com
Analysis results are based on sample provided by Auctioneer. Improper sampling will effect result.
Stearns DHIA Laboratories assumes no liability for improper sampling.
Auction Date:  January 7 2010
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE   PRICE 
513 Large Round 13.42 14.93 103.80 1 17.18  $       100.00
564 Large Round 13.85 16.11 103.82 1 19.41  $         90.00
518 Large Round 13.96 17.06 110.65 1 20.13  $         82.50
489 Large Round 12.67 17.17 117.56 1 20.10  $         90.00
542 Large Round 33.32 20.19 132.62 1 20.21  $         70.00
535 Large Round 28.54 20.20 132.89 1 23.17  $         80.00
523 Large Round 29.65 22.03 140.74 1 19.74  $         85.00
511 Large Round 14.14 18.92 87.80 2 15.97  $       100.00
566 Large Round 15.18 22.57 136.77 2 30.43  $         85.00
515 Large Round 15.90 24.16 150.55 2 19.50  $       125.00
501 Large Round 17.01 18.23 103.59 3 26.11  $         87.50
496 Large Round 18.45 21.85 105.78 3 24.56  $         95.00
552 Large Round 20.78 25.56 166.14 3 29.15  $       100.00
525 Large Round 12.97 8.22 82.54 Grass-1 15.86  $         95.00
487 Large Round 14.37 7.13 91.33 Grass-1 11.11  $       100.00
528 Large Round 13.92 11.15 101.33 Grass-1 23.88  $       100.00
547 Large Round 13.41 11.22 106.61 Grass-1 21.29  $       105.00
565 Large Round 20.27 14.10 82.42 Grass-2 24.21  $         85.00
537 Large Round 16.45 17.08 103.63 Grass-2 32.86  $         90.00
551 Large Round 16.17 23.63 81.60 Mixed-1 22.93  $         90.00
560 Large Round 17.39 8.54 94.03 Mixed-1 13.20  $         95.00
543 Large Round 16.18 19.46 137.12 Mixed-2 25.03  $       105.00
546 Large Sqaure 14.61 18.04 133.75 2 29.51  $       140.00
500 Medium Square 15.99 8.83 63.14 1 20.74  $         75.00
499 Medium Square 13.11 9.98 76.90 1 17.67  $         70.00
514 Medium Square 14.57 20.48 104.26 1 22.71  $       105.00
529 Medium Square 14.31 21.20 105.10 1 23.61  $         90.00
510 Medium Square 14.00 17.15 114.34 1 22.19  $       105.00
509 Medium Square 14.21 16.47 119.47 1 24.45  $       110.00
568 Medium Square 12.01 15.52 119.74 1 23.24  $       130.00
484 Medium Square 15.02 18.10 125.38 1 10.78  $       105.00
534 Medium Square 11.50 19.15 131.60 1 25.09  $       140.00
531 Medium Square 12.27 18.76 135.08 1 26.75  $       140.00
554 Medium Square 15.36 15.22 147.01 1 10.09  $       135.00
485 Medium Square 14.28 16.79 151.37 1 12.00  $       135.00
517 Medium Square 15.35 18.10 153.44 1 26.95  $       145.00
512 Medium Square 16.12 22.35 165.16 1 9.57  $       125.00
503 Medium Square 14.32 22.85 188.78 1 11.81  $       150.00
545 Medium Square 15.14 22.59 105.34 2 25.89  $       100.00
558 Medium Square 13.37 15.45 111.31 2 24.41  $         95.00
540 Medium Square 15.23 20.33 111.72 2 24.88  $       105.00
502 Medium Square 16.06 21.33 115.21 2 20.96  $       105.00
544 Medium Square 13.45 13.88 118.23 2 25.04  $       110.00
562 Medium Square 15.07 18.05 126.84 2 25.03  $         85.00
530 Medium Square 14.83 21.48 138.77 2 23.73  $       125.00
483 Medium Square 10.82 19.02 141.40 2 8.76  $       115.00
538 Medium Square 15.92 22.32 141.96 2 27.01  $       150.00
555 Medium Square 14.95 22.63 143.00 2 25.10  $       140.00
556 Medium Square 13.26 16.93 145.34 2 7.93  $       130.00
490 Medium Square 14.07 20.80 153.51 2 23.52  $       150.00
533 Medium Square 15.75 23.83 158.34 2 24.73  $       170.00
561 Medium Square 16.12 22.03 164.73 2 22.78  $       160.00
567 Medium Square 18.74 22.52 115.20 3 24.75  $       100.00
570 Medium Square 14.78 16.72 116.90 3 21.53  $       130.00
486 Medium Square 17.62 22.58 137.52 3 26.03  $       100.00
569 Medium Square 15.60 23.66 192.45 3 9.44  $       150.00
504 Medium Square 14.70 24.21 193.15 3 7.96  $       150.00
488 Medium Square 15.76 26.11 200.43 4 11.61  $       170.00
505 Medium Square 13.77 23.30 175.12 2&3 25.94  $       165.00
549 Medium Square 12.22 17.56 89.25 Grass 7.42  $         95.00
539 Medium Square 16.35 11.34 94.39 Grass 24.56  $       110.00
494 Medium Square 14.32 13.04 107.25 Grass 28.02  $       130.00
492 Medium Square 14.34 11.57 107.94 Grass 28.23  $       150.00
522 Medium Square 14.05 13.18 109.72 Grass 27.29  $       120.00
519 Medium Square 15.88 8.20 62.18 Grass-1 19.24  $         80.00
497 Medium Square 17.19 9.62 63.03 Grass-1 19.93  $         75.00
520 Medium Square 16.55 10.22 68.89 Grass-1 19.26  $         70.00
541 Medium Square 12.79 9.64 74.06 Grass-1 17.93  $         75.00
495 Medium Square 13.22 6.63 83.74 Grass-1 20.76  $       110.00
527 Medium Square 9.99 15.21 108.01 Mixed-1 21.55  $         90.00
507 Medium Square 14.03 12.38 110.48 Mixed-1 27.63  $       140.00
536 Medium Square 12.75 16.58 130.44 Mixed-2 26.31  $       125.00
516 Med Square & Lg Round 17.68 16.82 98.26 1 16.00  $         90.00
563 Small Round 15.44 20.55 123.74 2 17.14  $       120.00
524 Large Round Straw 27 Bales  $         17.50
559 Medium Square Straw Corn 24 Bales  $         12.50
491 Medium Square Straw Oat 72 Bales  $         27.50
521 Medium Square Straw Oat 72 Bales  $         30.00
532 Medium Square Straw Wheat 70 Bales  $         27.50
548 Medium Square Straw Wheat 72 Bales  $         37.50
572 Medium Square Straw 57 Bales  $         11.00
571 Medium Square Straw 57 Bales  $         14.00
493 Medium Square Straw 64 Bales  $         27.50
498 Medium Square Straw 72 Bales  $         27.50
506 Medium Square Straw 70 Bales  $         27.50
508 Medium Square Straw 77 Bales  $         28.00
550 Medium Square Straw 76 Bales  $         32.50
553 Medium Square Straw 27 Bales  $         32.50
557 Medium Square Straw 66 Bales  $         40.00
526 Med Square & Lg Round Straw 33 Bales  $         30.00