Central Minnesota Quality Tested Hay Auction Results
This information has been provided compliments of 
Stearns DHIA Laboratories, Sauk Centre, MN  56378    800.369.2697     www.stearnsdhialab.com
Analysis results are based on sample provided by Auctioneer. Improper sampling will effect result.
Stearns DHIA Laboratories assumes no liability for improper sampling.
Auction Date:  January 3, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE   PRICE 
952 Large Round 88.10 12.36 105.42 1 21.75  $   130.00
954 Large Round 88.73 15.21 114.32 1 22.47  $   120.00
946 Large Round 87.14 14.84 125.54 1 25.31  $   130.00
851 Large Round 87.36 16.30 135.18 1 8.01  $   100.00
882 Large Round 86.07 20.05 154.57 1 21.20  $   160.00
964 Large Round 85.06 14.03 100.76 2 20.41  $   120.00
972 Large Round 83.39 14.48 104.53 2 17.64  $   115.00
963 Large Round 85.67 16.35 104.63 2 19.60  $   120.00
903 Large Round 87.52 13.63 105.16 2 25.95  $   125.00
973 Large Round 85.76 15.46 111.30 2 20.02  $   110.00
962 Large Round 83.95 17.70 114.26 2 20.35  $   120.00
918 Large Round 85.48 17.15 116.75 2 21.15  $   115.00
937 Large Round 84.70 20.26 132.09 2 23.73  $   135.00
971 Large Round 87.01 19.82 132.21 2 22.64  $   150.00
846 Large Round 88.43 18.62 134.05 2 19.97  $   180.00
905 Large Round 84.38 19.36 147.25 2 26.50  $   135.00
859 Large Round 85.25 19.60 154.36 2 26.21  $   135.00
852 Large Round 84.75 18.93 118.01 3 20.31  $   130.00
907 Large Round 83.89 19.30 119.74 3 21.20  $   127.50
896 Large Round 83.18 20.22 129.32 3 21.15  $   140.00
845 Large Round 83.28 20.11 142.50 3 19.49  $   125.00
930 Large Round 85.01 19.31 145.26 3 25.21  $   135.00
898 Large Round 83.63 20.60 155.29 3 22.74  $   130.00
847 Large Round 86.79 20.55 179.13 3 22.29  $   140.00
950 Large Round 86.69 16.93 113.58 2&3 23.72  $   140.00
939 Large Round 82.69 18.04 77.23 Grass 26.33  $     95.00
956 Large Round 85.98 5.21 68.18 Grass-1 12.98  $     95.00
912 Large Round 86.08 12.62 97.04 Grass-1 21.03  $   125.00
935 Large Round 80.08 18.66 79.64 Mixed 25.70  $   120.00
920 Large Round 85.00 19.30 101.64 Mixed-2 14.64  $   125.00
901 Large Square 85.52 17.02 105.42 1 17.22  $   110.00
900 Large Square 85.00 16.53 119.13 1 17.05  $   120.00
854 Large Square 87.72 18.27 121.87 2 22.05  $   125.00
969 Large Square 85.72 20.09 146.86 2 22.59  $   185.00
863 Large Square 80.83 22.81 140.44 3 23.40  $   140.00
928 Large Square 84.20 18.91 141.25 3 25.40  $   200.00
886 Large Square 85.45 16.00 166.10 3 22.02  $   165.00
940 Large Square 87.67 19.62 162.62 4 22.05  $   180.00
941 Large Square 86.86 24.01 186.41 4 24.89  $   190.00
933 Large Square 84.37 23.95 186.47 4 29.56  $   180.00
891 Large Square 88.23 17.07 126.32 Mixed-2 26.78  $   110.00
934 Large Square 86.62 23.87 165.96 Mixed-4 27.30  $   180.00
902 Medium Square 86.54 13.96 83.49 1 8.40  $   120.00
922 Medium Square 87.40 14.39 91.79 1 23.01  $   150.00
936 Medium Square 84.77 20.06 98.33 1 23.50  $   130.00
913 Medium Square 87.87 16.17 100.19 1 24.64  $   120.00
917 Medium Square 86.47 18.93 100.53 1 26.09  $   120.00
943 Medium Square 86.45 18.32 108.70 1 23.74  $   130.00
899 Medium Square 88.61 17.94 118.34 1 24.58  $   140.00
872 Medium Square 87.49 22.32 120.34 1 9.63  $   120.00
892 Medium Square 88.66 17.32 123.95 1 27.66  $   160.00
848 Medium Square 86.41 15.29 183.71 1 24.45  $   190.00
911 Medium Square 87.07 21.92 112.61 2 25.40  $   120.00
869 Medium Square 86.67 19.05 115.48 2 10.06  $   135.00
873 Medium Square 86.37 18.58 116.14 2 21.56  $   130.00
871 Medium Square 84.93 19.72 120.55 2 21.25  $   130.00
931 Medium Square 84.43 15.59 121.72 2 21.42  $   140.00
849 Medium Square 87.92 18.61 122.02 2 22.81  $   180.00
916 Medium Square 87.87 18.12 122.45 2 26.39  $   135.00
924 Medium Square 85.89 19.87 123.51 2 27.05  $   150.00
932 Medium Square 83.53 14.45 124.53 2 20.51  $   140.00
953 Medium Square 87.07 16.75 125.55 2 24.67  $   120.00
880 Medium Square 85.86 19.97 125.80 2 9.83  $   150.00
926 Medium Square 87.76 17.68 126.11 2 22.98  $   125.00
868 Medium Square 86.62 19.38 126.51 2 21.55  $   150.00
883 Medium Square 83.36 21.79 129.45 2 23.64  $   150.00
890 Medium Square 87.68 19.61 143.92 2 11.21  $   185.00
974 Medium Square 84.66 18.68 143.95 2 24.92  $   180.00
875 Medium Square 85.09 19.02 146.35 2 8.99  $   170.00
893 Medium Square 86.61 21.20 150.71 2 26.85  $   175.00
915 Medium Square 87.33 18.53 152.20 2 24.29  $   160.00
906 Medium Square 87.07 18.03 157.55 2 20.72  $   175.00
881 Medium Square 88.47 20.24 158.81 2 14.65  $   185.00
866 Medium Square 84.73 20.53 161.05 2 26.04  $   190.00
853 Medium Square 89.28 19.35 165.32 2 21.99  $   190.00
942 Medium Square 87.89 23.01 175.40 2 24.33  $   195.00
888 Medium Square 87.76 16.02 187.80 2 16.98  $   190.00
947 Medium Square 85.50 16.76 95.07 3 22.54  $   125.00
949 Medium Square 87.37 18.77 104.96 3 24.01  $   130.00
948 Medium Square 87.36 20.38 118.95 3 23.89  $   125.00
955 Medium Square 87.92 22.64 139.48 3 21.30  $   185.00
951 Medium Square 86.27 21.16 142.32 3 22.01  $   175.00
857 Medium Square 86.13 20.69 143.13 3 21.52  $   185.00
958 Medium Square 86.09 23.06 151.72 3 22.59  $   190.00
894 Medium Square 85.74 19.73 153.91 3 25.09  $   185.00
850 Medium Square 85.11 21.56 157.56 3 24.51  $   205.00
945 Medium Square 88.09 20.92 173.56 3 25.09  $   210.00
865 Medium Square 84.39 23.93 177.04 3 24.43  $   210.00
961 Medium Square 84.64 21.94 188.32 3 27.15  $   200.00
914 Medium Square 86.55 19.62 131.22 4 25.16  $   180.00
864 Medium Square 82.83 26.16 145.35 4 7.80  $   215.00
959 Medium Square 86.25 24.21 178.85 4 14.30  $   220.00
877 Medium Square 87.69 23.43 181.31 4 25.61  $   200.00
862 Medium Square 85.91 13.62 85.00 Grass-1 22.67  $   125.00
856 Medium Square 86.54 9.36 86.41 Grass-1 24.65  $   130.00
860 Medium Square 87.14 9.70 101.05 Grass-1 26.09  $   105.00
944 Medium Square 87.92 6.15 68.56 Grass-2 20.79  $   145.00
910 Medium Square 85.90 10.69 99.05 Grass-2 27.68  $   140.00
957 Medium Square 80.87 14.35 109.29 Grass-2 26.15  $   130.00
867 Medium Square 83.25 13.42 111.75 Grass-2 7.15  $   155.00
884 Medium Square 86.59 13.59 87.13 Grass-3 20.58  $   115.00
967 Medium Square 88.13 11.00 89.80 Mixed-1 21.35  $   135.00
889 Medium Square 89.34 16.09 98.93 Mixed-1 25.85  $   130.00
858 Medium Square 86.55 14.78 87.72 Mixed-2 18.94  $   100.00
925 Medium Square 84.34 20.39 114.99 Mixed-2 27.83  $   140.00
874 Medium Square 88.47 17.56 121.72 Mixed-2 27.44  $   150.00
975 Medium Square 88.87 23.91 145.38 Mixed-2 & 3 9.03  $   215.00
968 Medium Square 86.61 22.62 92.21 Mixed-4 7.01  $   150.00
885 Small Square 86.75 18.46 168.53 3 6.93  $   210.00
878 Large Round Straw Corn Stalks 29 Bales  $     34.00
879 Large Round Straw Corn Stalks 14 Bales  $     35.00
855 Medium Square Straw 48 Bales  $     22.50
927 Medium Square Straw 80 Bales  $     22.50
938 Medium Square Straw 75 Bales  $     22.50
965 Medium Square Straw 48 Bales  $     22.50
970 Medium Square Straw 72 Bales  $     22.50
876 Medium Square Straw 36 Bales  $     23.00
908 Medium Square Straw 27 Bales  $     25.00
921 Medium Square Straw 78 Bales  $     25.00
923 Medium Square Straw 80 Bales  $     25.00
929 Medium Square Straw 26 Bales  $     25.00
966 Medium Square Straw 72 Bales  $     25.00
895 Medium Square Straw 66 Bales  $     28.00
887 Medium Square Straw 54 Bales  $     31.00
870 Small Square Straw 150 Bales  $       2.00