Central Minnesota Quality Tested Hay Auction Results
This information has been provided compliments of 
Stearns DHIA Laboratories, Sauk Centre, MN  56378    800.369.2697     www.stearnsdhialab.com
Auction Date: January 17, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
211 Large Round 17.07 16.12 98.00 1 18.14  $115.00
145 Large Round 18.75 14.71 98.29 1 23.53  $110.00
982 Large Round 16.20 19.22 123.91 1 8.75  $100.00
176 Large Round 15.98 20.52 128.11 1 22.90  $120.00
166 Large Round 16.16 14.91 130.25 1 25.63  $120.00
107 Large Round 14.43 20.73 130.96 1 25.58  $120.00
139 Large Round 14.16 18.59 133.51 1 23.79  $110.00
103 Large Round 16.93 14.90 102.73 2 20.25  $120.00
106 Large Round 13.95 18.28 115.19 2 26.07  $110.00
986 Large Round 14.61 20.08 123.02 2 17.59  $120.00
998 Large Round 17.62 19.09 126.00 2 21.43  $110.00
163 Large Round 16.80 20.03 128.54 2 20.43  $120.00
141 Large Round 13.23 16.82 132.33 2 22.50  $160.00
142 Large Round 13.81 16.81 133.90 2 22.73  $140.00
178 Large Round 15.74 20.96 142.15 2 23.39  $140.00
126 Large Round 15.87 20.08 147.61 2 25.03  $130.00
121 Large Round 15.41 18.33 151.22 2 11.27  $150.00
165 Large Round 18.16 20.64 107.16 3 21.25  $110.00
164 Large Round 17.79 20.26 110.49 3 21.81  $125.00
151 Large Round 15.80 21.29 115.91 3 17.87  $100.00
206 Large Round 16.01 17.74 128.89 3 22.71  $140.00
119 Large Round 14.75 17.90 137.92 3 19.49  $120.00
186 Large Round 14.24 24.33 186.92 3 26.07  $170.00
201 Large Round 16.64 16.56 145.80 4 22.89  $190.00
170 Large Round 17.79 23.53 175.17 4 6.54  $140.00
190 Large Round 15.36 10.38 89.16 Grass-1 23.15  $125.00
187 Large Round 13.62 9.92 94.78 Grass-1 25.74  $100.00
200 Large Round 14.75 14.58 99.37 Grass-1 19.86  $125.00
985 Large Round 13.24 16.96 106.52 Grass-2 10.51  $170.00
116 Large Round 14.76 19.63 138.75 Grass-2 25.71  $155.00
993 Large Square 12.63 16.08 118.28 2 23.66  $120.00
193 Large Square 15.76 20.61 164.94 2 23.45  $170.00
191 Large Square 14.91 16.44 96.01 3 19.14  $110.00
183 Large Square 11.26 16.93 144.59 4 20.36  $130.00
182 Large Square 12.04 17.42 148.82 4 18.55  $140.00
181 Large Square 13.93 22.31 197.55 4 21.92  $200.00
110 Large Square 11.88 12.07 94.33 Grass 21.49  $100.00
143 Medium Square 14.29 16.69 78.75 1 21.98  $  95.00
105 Medium Square 18.37 13.62 80.51 1 25.38  $100.00
134 Medium Square 13.95 13.69 90.33 1 25.11  $140.00
153 Medium Square 11.13 12.51 93.39 1 22.94  $110.00
149 Medium Square 14.37 17.95 94.84 1 21.44  $105.00
131 Medium Square 11.51 14.58 106.44 1 27.66  $110.00
115 Medium Square 15.15 23.42 108.44 1 27.37  $115.00
113 Medium Square 13.14 16.16 108.80 1 19.21  $110.00
159 Medium Square 14.36 19.11 115.16 1 24.39  $125.00
160 Medium Square 12.44 18.96 115.71 1 26.11  $120.00
161 Medium Square 11.18 18.49 117.20 1 24.80  $110.00
195 Medium Square 12.94 18.61 118.17 1 20.80  $120.00
156 Medium Square 12.44 19.73 124.45 1 24.47  $125.00
112 Medium Square 13.31 16.72 134.33 1 26.02  $140.00
199 Medium Square 11.39 17.66 149.81 1 8.65  $160.00
111 Medium Square 11.83 15.99 172.17 1 29.05  $160.00
122 Medium Square 14.67 16.26 98.77 2 24.82  $120.00
128 Medium Square 14.17 18.96 106.86 2 25.35  $145.00
147 Medium Square 12.20 20.03 115.13 2 22.44  $140.00
140 Medium Square 18.26 19.94 121.46 2 26.78  $150.00
989 Medium Square 14.45 20.40 122.27 2 24.79  $140.00
158 Medium Square 14.80 18.65 127.63 2 24.18  $120.00
146 Medium Square 12.28 15.20 131.79 2 25.79  $130.00
180 Medium Square 13.36 19.31 133.70 2 24.19  $160.00
102 Medium Square 14.79 20.12 134.83 2 22.37  $150.00
994 Medium Square 9.44 16.80 134.98 2 25.71  $160.00
172 Medium Square 12.05 19.19 137.92 2 23.42  $200.00
129 Medium Square 16.33 20.24 138.75 2 22.38  $170.00
101 Medium Square 12.71 18.14 143.47 2 10.74  $180.00
196 Medium Square 11.92 14.10 147.39 2 14.04  $180.00
197 Medium Square 13.67 17.71 148.92 2 23.26  $135.00
1000 Medium Square 15.00 18.25 151.97 2 22.79  $175.00
125 Medium Square 14.06 19.59 157.02 2 25.00  $195.00
100 Medium Square 16.18 22.99 157.35 2 27.37  $190.00
189 Medium Square 12.99 16.79 173.29 2 25.90  $175.00
124 Medium Square 14.55 20.82 174.31 2 25.20  $210.00
203 Medium Square 14.15 24.95 190.42 2 21.37  $130.00
173 Medium Square 15.22 22.44 199.86 2 24.74  $200.00
179 Medium Square 13.53 24.33 138.73 3 28.07  $140.00
108 Medium Square 12.98 18.18 144.46 3 24.46  $220.00
980 Medium Square 11.87 20.08 147.91 3 11.46  $165.00
171 Medium Square 15.54 25.00 161.09 3 21.85  $180.00
155 Medium Square 14.01 21.80 162.66 3 24.25  $220.00
175 Medium Square 13.78 23.42 167.02 3 25.81  $195.00
991 Medium Square 13.37 21.79 174.33 3 13.65  $270.00
192 Medium Square 13.74 19.09 184.15 3 27.44  $185.00
174 Medium Square 14.64 21.95 198.62 3 15.75  $245.00
996 Medium Square 14.43 17.45 138.24 4 22.70  $165.00
204 Medium Square 15.09 25.90 138.54 4 7.88  $150.00
117 Medium Square 12.87 19.20 162.04 4 18.89  $170.00
157 Medium Square 16.04 23.64 186.42 4 27.87  $220.00
212 Medium Square 14.80 22.80 208.51 4 26.82  $235.00
210 Medium Square 13.72 22.06 220.07 4 23.82  $240.00
185 Medium Square 15.83 21.37 250.77 4 24.51  $225.00
194 Medium Square 14.62 7.18 72.04 Grass 18.60  $100.00
990 Medium Square 16.10 7.56 68.02 Grass-1 19.49  $  95.00
188 Medium Square 12.85 8.58 73.19 Grass-1 19.88  $120.00
148 Medium Square 13.12 15.92 97.78 Grass-1 26.61  $120.00
987 Medium Square 13.60 13.22 167.39 Grass-1 9.89  $100.00
154 Medium Square 12.79 4.33 70.76 Grass-2 24.03  $100.00
198 Medium Square 13.74 10.96 93.20 Mixed-1 24.55  $115.00
136 Medium Square 16.08 25.55 112.84 Mixed-3 34.36  $160.00
127 Small Square 15.62 17.27 155.72 4 4.46  $200.00
983 Large Round Straw Corn 20 Bales  $  26.00
169 Large Round Straw Corn 34 Bales  $  26.00
997 Large Square Straw Wheat 67 Bales  $  25.00
120 Medium Square Straw Corn 26 Bales  $  20.00
137 Medium Square Straw Wheat 80 Bales  $  26.00
118 Medium Square Straw 27 Bales  $  25.00
184 Medium Square Straw 51 Bales  $  25.00
984 Medium Square Straw 26 Bales  $  27.50
130 Medium Square Straw 57 Bales  $  27.50
132 Medium Square Straw 72 Bales  $  27.50
135 Medium Square Straw 80 Bales  $  27.50
138 Medium Square Straw 80 Bales  $  28.00
144 Medium Square Straw 79 Bales  $  28.00
177 Medium Square Straw 72 Bales  $  29.00
208 Medium Square Straw 54 Bales  $  31.00
104 Small Square Straw 298 Bales  $    2.90