Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: March 5, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
920 Large Round 18.85 18.84 110.59 1 19.24  $          95.00
876 Large Round 14.89 23.57 135.96 1 19.27  $          85.00
924 Large Round 16.31 17.90 94.03 2 15.15  $          80.00
921 Large Round 20.88 19.99 102.21 2 15.16  $          85.00
954 Large Round 16.41 18.29 102.49 2 18.57  $          85.00
971 Large Round 17.24 19.81 125.46 2 20.25  $          70.00
932 Large Round 12.74 21.31 133.67 2 13.05  $        105.00
916 Large Round 16.61 5.53 77.35 Grass 19.91  $          90.00
904 Large Round 16.49 4.28 74.35 Grass-1 10.79  $          70.00
903 Large Round 14.30 11.40 82.67 Grass-1 8.94  $          70.00
939 Large Round 13.18 11.11 93.68 Grass-1 23.54  $          85.00
878 Large Round 19.07 18.42 96.11 Grass-1 22.45  $          80.00
995 Large Round 12.74 17.29 139.44 Grass-2 10.77  $          90.00
992 Large Round 16.36 12.31 90.40 Mixed-1 13.99  $          75.00
905 Large Round 18.34 12.65 90.55 Mixed-1 24.23  $          55.00
890 Large Round 18.63 16.72 105.13 Mixed-1 23.27  $          65.00
877 Large Round 17.83 17.80 108.99 Mixed-1 22.20  $          60.00
986 Large Round 15.37 18.03 92.66 Mixed-2 21.62  $          60.00
981 Large Round 12.38 19.18 113.36 Mixed-2 20.68  $          90.00
922 Large Round 13.68 18.43 146.53 Mixed-2 26.68  $        115.00
975 Large Square 15.26 18.98 136.94 1 23.79  $          99.00
974 Large Square 11.58 16.51 142.24 1 22.02  $          85.00
976 Large Square 10.65 17.09 153.63 1 22.38  $          95.00
873 Large Square 14.97 21.67 98.81 2 23.29  $          55.00
994 Large Square 13.46 20.91 136.51 2 7.60  $        105.00
906 Large Square 14.01 20.90 122.34 3 22.40  $          85.00
892 Large Square 13.49 22.62 189.90 3 23.94  $        170.00
895 Large Square 16.15 5.44 77.72 Grass-1 20.36  $          60.00
977 Large Square 15.42 8.96 80.49 Grass-1 25.25  $          55.00
854 Medium Round 17.34 20.55 125.03 1 18.74  $          85.00
858 Medium Round 17.32 20.30 131.36 1 19.01  $          95.00
862 Medium Round 16.69 19.90 97.12 2 14.65  $          85.00
875 Medium Round 16.93 20.81 107.12 2 13.98  $          95.00
970 Medium Square 15.10 14.20 76.99 1 26.13  $          70.00
969 Medium Square 13.57 15.55 84.23 1 26.00  $          70.00
864 Medium Square 15.34 19.08 90.31 1 21.91  $          75.00
845 Medium Square 14.00 16.34 98.28 1 7.79  $          70.00
988 Medium Square 14.80 17.55 101.43 1 22.65  $          70.00
871 Medium Square 15.48 20.68 103.82 1 23.08  $          75.00
848 Medium Square 15.03 15.83 104.46 1 8.21  $          85.00
863 Medium Square 13.26 19.40 112.46 1 24.16  $          85.00
852 Medium Square 12.57 15.58 114.13 1 23.49  $          75.00
933 Medium Square 12.28 16.81 116.43 1 25.50  $          58.80
887 Medium Square 16.18 21.02 119.19 1 26.51  $          80.00
860 Medium Square 13.89 19.98 124.75 1 25.87  $          85.00
843 Medium Square 14.09 20.19 127.10 1 8.90  $        110.00
978 Medium Square 13.84 15.32 127.87 1 29.95  $          80.00
893 Medium Square 14.28 18.87 133.41 1 23.79  $          85.00
918 Medium Square 14.26 18.65 134.86 1 11.15  $          95.00
850 Medium Square 13.80 17.09 135.31 1 25.65  $          80.00
973 Medium Square 14.06 18.47 136.58 1 9.96  $        110.00
964 Medium Square 12.19 19.61 136.63 1 25.04  $        100.00
881 Medium Square 13.91 16.81 136.85 1 21.78  $          85.00
925 Medium Square 13.38 18.56 138.32 1 25.11  $        100.00
958 Medium Square 11.74 19.20 138.80 1 25.42  $          95.00
913 Medium Square 16.55 18.90 141.28 1 23.82  $          75.00
868 Medium Square 10.62 15.66 146.14 1 24.94  $        105.00
929 Medium Square 11.98 19.27 148.19 1 27.01  $        107.50
911 Medium Square 13.97 17.30 149.13 1 26.92  $          85.00
931 Medium Square 12.59 20.47 149.29 1 30.00  $        130.00
888 Medium Square 14.33 17.63 149.53 1 28.40  $          95.00
938 Medium Square 11.10 21.14 154.19 1 25.38  $        120.00
926 Medium Square 13.36 18.93 154.37 1 10.03  $          90.00
949 Medium Square 12.00 19.76 155.05 1 23.56  $        115.00
942 Medium Square 10.64 21.09 157.57 1 23.94  $        140.00
841 Medium Square 16.45 18.17 176.75 1 11.61  $        120.00
934 Medium Square 11.01 22.48 180.45 1 27.03  $        170.00
955 Medium Square 14.88 15.68 90.19 2 22.13  $          70.00
851 Medium Square 16.71 18.24 99.65 2 7.30  $          75.00
856 Medium Square 14.28 16.77 110.20 2 25.98  $          75.00
844 Medium Square 14.13 16.45 112.20 2 10.01  $          70.00
901 Medium Square 12.73 23.94 116.69 2 26.23  $          85.00
853 Medium Square 17.16 21.36 119.17 2 26.56  $        130.00
879 Medium Square 14.57 23.73 121.84 2 28.60  $          90.00
849 Medium Square 16.11 21.37 122.21 2 10.37  $          90.00
867 Medium Square 15.16 21.92 124.31 2 22.15  $          80.00
957 Medium Square 11.76 18.29 127.45 2 26.69  $        105.00
997 Medium Square 16.49 20.61 128.82 2 25.92  $          75.00
961 Medium Square 12.38 18.39 129.33 2 20.80  $          95.00
952 Medium Square 14.24 22.22 130.35 2 24.49  $        100.00
999 Medium Square 12.48 20.89 131.95 2 24.49  $          90.00
941 Medium Square 11.84 17.67 133.84 2 24.62  $          90.00
936 Medium Square 13.95 21.93 136.77 2 7.49  $        110.00
859 Medium Square 14.63 21.82 138.70 2 22.35  $          90.00
882 Medium Square 15.78 21.44 139.13 2 20.02  $          95.00
866 Medium Square 14.18 24.04 139.39 2 22.79  $          90.00
846 Medium Square 13.42 20.10 139.44 2 11.23  $          85.00
984 Medium Square 11.07 19.60 142.83 2 26.90  $        120.00
891 Medium Square 13.38 19.43 148.36 2 23.17  $          95.00
928 Medium Square 14.58 24.45 149.98 2 21.19  $        100.00
917 Medium Square 11.08 23.46 153.96 2 25.41  $        120.00
885 Medium Square 13.51 20.31 156.89 2 25.33  $        135.00
883 Medium Square 15.64 22.66 160.54 2 19.32  $        125.00
983 Medium Square 13.64 22.54 161.48 2 9.39  $        100.00
966 Medium Square 11.53 23.79 165.75 2 24.60  $        150.00
880 Medium Square 16.50 25.09 171.37 2 15.01  $        165.00
840 Medium Square 14.66 19.22 124.44 3 7.46  $          95.00
972 Medium Square 12.23 19.17 131.65 3 23.90  $          85.00
898 Medium Square 15.79 20.18 134.08 3 25.17  $        100.00
897 Medium Square 19.17 23.75 149.19 3 27.19  $          95.00
946 Medium Square 16.40 17.81 164.68 3 25.06  $        170.00
963 Medium Square 13.72 20.33 165.98 3 26.53  $        165.00
965 Medium Square 14.45 25.03 175.36 3 26.18  $        165.00
847 Medium Square 16.02 22.33 175.98 3 7.99  $        160.00
930 Medium Square 12.99 23.09 183.80 3 27.05  $        165.00
915 Medium Square 16.42 21.15 184.72 3 24.02  $        180.00
950 Medium Square 16.97 23.49 222.55 3 26.67  $        190.00
996 Medium Square 10.90 24.97 240.10 4 25.73  $        195.00
982 Medium Square 15.52 15.47 115.67 1& 2 22.62  $          80.00
874 Medium Square 14.26 18.15 141.87 1& 3 24.22  $          95.00
980 Medium Square 13.45 9.66 74.70 Grass-1 8.87  $          70.00
907 Medium Square 15.81 4.08 74.93 Grass-1 21.60  $          60.00
902 Medium Square 14.95 3.70 77.44 Grass-1 21.10  $          60.00
945 Medium Square 14.74 14.62 79.92 Grass-1 22.90  $          80.00
960 Medium Square 13.04 16.94 95.89 Grass-1 25.30  $          70.00
914 Medium Square 13.15 12.37 96.20 Grass-1 10.28  $          90.00
953 Medium Square 12.06 16.24 110.66 Grass-1 27.01  $          70.00
923 Medium Square 16.59 16.72 88.68 Grass-2 22.94  $          80.00
959 Medium Square 15.69 15.42 97.63 Grass-2 23.81  $          70.00
968 Medium Square 16.53 14.12 101.23 Grass-2 27.88  $          70.00
855 Medium Square 13.59 12.18 74.04 Mixed-1 23.94  $          75.00
956 Medium Square 17.04 13.37 72.65 Mixed-2 19.90  $          55.00
894 Medium Square 15.01 17.26 120.03 Mixed-3 24.64  $          85.00
943 Small Sqaure 19.49 20.46 117.29 1 5.10  $          80.00
884 Small Sqaure 14.30 20.39 154.48 1 9.58  $        105.00
869 Large Round Straw Corn Stalks 17 Bales  $          23.00
989 Large Round Straw Wheat 20 Bales  $          25.00
1000 Large Round Straw 26 Bales  $          25.00
872 Large Square Straw Wheat 67 Bales  $          15.00
940 Large Square Straw Wheat 67 Bales  $          17.50
947 Large Square Straw 67 Bales  $          17.50
990 Medium Square Straw Barley 63 Bales  $          10.00
991 Medium Square Straw Wheat 76 Bales  $          22.00
985 Medium Square Straw 72 Bales  $          10.00
842 Medium Square Straw 39 Bales  $          12.50
998 Medium Square Straw 72 Bales  $          14.00
979 Medium Square Straw 60 Bales  $          15.00
962 Medium Square Straw 57 Bales  $          17.50
857 Medium Square Straw 57 Bales  $          20.00
861 Medium Square Straw 79 Bales  $          20.00
912 Medium Square Straw 57 Bales  $          20.00
937 Medium Square Straw 76 Bales  $          20.00
967 Medium Square Straw 63 Bales  $          20.00
900 Medium Square Straw 80 Bales  $          22.00
944 Medium Square Straw 72 Bales  $          22.00
865 Medium Square Straw 70 Bales  $          22.50
839 Medium Square Straw 24 Bales  $          23.00
948 Medium Square Straw 62 Bales  $          25.00
896 Medium Square Straw 80 Bales  $          26.00