Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: March 20, 2008
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE  PRICE
878 Large Round 14.59 12.43 93.46 1 24.72  $       110.00
763 Large Round 17.57 19.27 95.08 1 22.89  $       125.00
724 Large Round 14.97 14.54 100.74 1 19.40  $       115.00
758 Large Round 13.82 14.32 101.92 1 20.11  $       135.00
855 Large Round 11.74 12.65 102.58 1 19.52  $       110.00
832 Large Round 11.47 13.06 106.65 1 19.27  $       107.50
854 Large Round 15.63 20.39 118.65 1 24.95  $       110.00
882 Large Round 14.63 20.13 121.76 1 21.12  $         95.00
761 Large Round 15.72 18.48 136.05 1 23.97  $       170.00
848 Large Round 14.01 18.28 136.93 1 19.73  $       150.00
849 Large Round 14.08 19.75 161.05 1 22.25  $       160.00
768 Large Round 15.17 18.02 108.79 2 16.49  $       100.00
874 Large Round 13.88 16.32 135.78 2 24.68  $       125.00
875 Large Round 12.65 17.24 136.29 2 24.87  $       125.00
838 Large Round 16.67 19.57 139.05 2 15.72  $       160.00
809 Large Round 18.45 20.11 142.38 2 20.44  $       110.00
899 Large Round 11.53 18.78 144.24 2 24.80  $       135.00
808 Large Round 17.22 22.89 182.83 2 12.02  $       200.00
828 Large Round 15.55 20.53 107.97 3 17.02  $       100.00
705 Large Round 12.93 16.20 135.62 3 25.82  $       150.00
772 Large Round 16.76 19.48 136.59 3 7.38  $       120.00
789 Large Round 17.25 20.14 147.97 3 18.63  $       200.00
780 Large Round 20.41 22.58 151.28 3 18.12  $       150.00
833 Large Round 16.18 21.48 152.42 3 25.93  $       180.00
797 Large Round 16.76 19.01 121.75 3&4 22.33  $       110.00
778 Large Round 16.80 18.72 122.15 3&4 22.63  $       100.00
863 Large Round 15.17 4.02 68.21 Grass 21.41  $       100.00
792 Large Round 16.29 3.69 68.45 Grass 23.85  $       100.00
820 Large Round 11.75 8.33 77.85 Grass 17.08  $         90.00
767 Large Round 12.02 9.41 88.25 Grass 22.91  $       135.00
856 Large Round 11.99 9.19 75.71 Grass-1 23.05  $       110.00
775 Large Round 14.06 10.27 83.08 Grass-1 11.77  $       135.00
741 Large Round 11.20 15.74 91.51 Grass-2 9.34  $       150.00
708 Large Round 13.42 16.77 92.79 Mixed-1 17.01  $         85.00
806 Large Round 15.97 17.83 109.39 Mixed-2 21.54  $       100.00
877 Large Round 13.90 17.05 124.01 Mixed-2 5.83  $       130.00
779 Large Round 12.60 16.47 110.10 Mixed-3 25.26  $       150.00
717 Large Square 11.21 16.14 132.40 1 11.10  $       150.00
840 Large Square 14.08 16.48 128.48 2 21.69  $       120.00
728 Large Square 15.17 22.27 128.85 2 22.09  $         90.00
777 Large Square 13.75 19.91 136.22 2 18.87  $       185.00
894 Large Square 16.12 22.17 219.46 3 24.42  $       150.00
759 Medium Square 13.72 17.53 84.20 1 22.93  $       125.00
825 Medium Square 16.45 18.99 89.12 1 22.32  $       110.00
858 Medium Square 14.33 14.93 90.11 1 21.93  $       100.00
821 Medium Square 13.73 14.08 90.33 1 24.45  $       120.00
867 Medium Square 14.18 12.74 94.58 1 20.79  $       100.00
861 Medium Square 14.00 13.92 96.57 1 20.41  $       100.00
885 Medium Square 11.74 15.17 102.87 1 16.34  $         85.00
774 Medium Square 15.25 15.47 103.94 1 10.25  $       100.00
844 Medium Square 11.27 15.93 105.24 1 23.66  $       100.00
826 Medium Square 13.02 17.36 107.06 1 21.77  $       120.00
782 Medium Square 15.35 17.04 107.43 1 24.29  $       110.00
883 Medium Square 13.49 13.45 107.55 1 20.32  $         85.00
781 Medium Square 16.04 23.55 110.51 1 23.59  $       100.00
755 Medium Square 14.29 17.44 115.99 1 23.97  $       100.00
744 Medium Square 13.55 17.33 116.77 1 9.04  $       150.00
743 Medium Square 14.44 21.41 125.81 1 11.11  $       135.00
762 Medium Square 12.97 17.62 135.96 1 24.70  $       125.00
802 Medium Square 13.30 18.03 144.41 1 24.61  $       160.00
888 Medium Square 13.21 15.64 165.27 1 23.51  $       150.00
794 Medium Square 14.57 22.78 167.49 1 24.90  $       250.00
735 Medium Square 14.98 17.09 88.62 2 23.74  $         75.00
719 Medium Square 15.36 13.86 92.88 2 22.06  $       110.00
829 Medium Square 13.96 18.76 99.30 2 23.54  $       120.00
773 Medium Square 16.30 19.37 105.50 2 20.72  $       110.00
736 Medium Square 14.21 18.89 108.73 2 20.66  $       105.00
745 Medium Square 16.67 19.59 112.02 2 9.34  $       145.00
737 Medium Square 17.61 20.27 120.54 2 23.91  $       105.00
796 Medium Square 14.05 18.94 123.04 2 23.88  $       155.00
722 Medium Square 13.80 18.79 123.63 2 20.11  $       110.00
850 Medium Square 14.28 18.50 123.93 2 24.21  $       130.00
818 Medium Square 13.81 16.00 123.98 2 21.26  $       150.00
716 Medium Square 16.74 19.29 124.96 2 3.96  $         75.00
817 Medium Square 13.66 21.90 126.24 2 22.00  $       150.00
757 Medium Square 17.91 22.12 126.55 2 24.72  $       110.00
837 Medium Square 12.29 14.60 126.73 2 21.66  $       160.00
709 Medium Square 17.10 23.47 127.75 2 22.03  $       100.00
865 Medium Square 15.49 22.19 128.55 2 23.18  $       175.00
786 Medium Square 18.82 19.22 129.53 2 25.94  $       140.00
843 Medium Square 14.51 19.10 131.88 2 24.85  $       110.00
756 Medium Square 17.98 18.43 134.88 2 25.56  $       150.00
836 Medium Square 15.49 22.02 137.62 2 21.56  $       110.00
769 Medium Square 16.58 18.84 138.57 2 25.32  $       130.00
795 Medium Square 12.43 18.54 141.29 2 25.04  $       170.00
900 Medium Square 14.19 19.42 142.01 2 24.43  $       135.00
752 Medium Square 16.55 23.13 145.53 2 22.60  $       200.00
805 Medium Square 13.38 19.44 146.10 2 23.40  $       175.00
852 Medium Square 13.04 20.07 147.58 2 23.60  $       160.00
754 Medium Square 15.97 19.08 151.08 2 27.35  $       150.00
851 Medium Square 15.48 20.38 153.15 2 19.86  $       195.00
813 Medium Square 17.03 21.32 154.19 2 24.17  $       150.00
712 Medium Square 14.60 20.14 157.16 2 24.49  $       190.00
713 Medium Square 13.36 19.26 157.19 2 24.44  $       170.00
897 Medium Square 14.44 18.10 164.81 2 9.76  $       125.00
801 Medium Square 13.99 20.69 168.08 2 25.26  $       245.00
901 Medium Square 15.51 19.86 174.68 2 9.88  $       175.00
793 Medium Square 12.50 20.36 177.28 2 14.02  $       270.00
771 Medium Square 12.93 22.86 178.48 2 24.40  $       235.00
902 Medium Square 14.07 21.62 180.08 2 9.95  $       200.00
790 Medium Square 12.99 19.25 192.38 2 25.62  $       320.00
800 Medium Square 12.13 20.77 196.61 2 23.20  $       240.00
811 Medium Square 14.40 21.30 124.74 3 24.54  $       160.00
766 Medium Square 12.48 18.09 125.99 3 26.70  $       160.00
812 Medium Square 14.70 22.08 128.11 3 24.87  $       150.00
747 Medium Square 13.21 18.72 131.50 3 11.18  $       170.00
714 Medium Square 15.85 15.88 133.10 3 9.12  $         75.00
886 Medium Square 11.98 18.61 133.71 3 21.13  $       110.00
846 Medium Square 15.80 22.83 138.66 3 24.35  $       165.00
862 Medium Square 14.17 20.23 141.20 3 25.45  $       210.00
710 Medium Square 14.53 21.50 150.04 3 25.32  $       150.00
845 Medium Square 13.78 23.24 151.90 3 25.16  $       225.00
857 Medium Square 13.74 20.92 159.95 3 20.66  $       170.00
749 Medium Square 16.16 20.39 160.56 3 4.17  $       220.00
704 Medium Square 14.64 18.61 166.91 3 25.20  $       195.00
711 Medium Square 14.31 20.62 194.70 3 24.21  $       225.00
732 Medium Square 12.95 22.94 201.34 3 26.60  $       175.00
814 Medium Square 11.48 22.96 138.20 4 23.35  $       190.00
839 Medium Square 16.79 22.90 138.50 4 8.42  $       210.00
815 Medium Square 12.45 23.49 171.44 4 23.85  $       240.00
859 Medium Square 13.70 21.33 185.60 4 23.31  $       240.00
783 Medium Square 14.56 24.55 202.93 4 20.31  $       250.00
869 Medium Square 16.83 23.44 204.44 4 28.38  $       230.00
866 Medium Square 15.57 21.10 120.95 2&3 25.59  $       160.00
864 Medium Square 11.50 3.75 71.97 Grass 19.28  $       100.00
816 Medium Square 11.45 4.19 84.99 Grass 23.63  $       120.00
787 Medium Square 12.86 7.38 83.38 Grass-1 24.70  $       120.00
827 Medium Square 13.07 7.84 89.82 Grass-1 25.04  $       135.00
784 Medium Square 15.62 7.96 90.22 Grass-1 11.69  $       170.00
746 Medium Square 11.82 11.04 119.74 Grass-1 9.00  $       120.00
742 Medium Square 18.93 10.51 77.91 Grass-2 9.09  $       135.00
764 Medium Square 17.23 12.76 83.32 Mixed-1 21.79  $       100.00
868 Medium Square 14.48 11.83 104.19 Mixed-1 24.16  $         75.00
730 Medium Square 12.35 11.99 108.07 Mixed-1 22.03  $         90.00
841 Medium Square 14.66 16.78 112.61 Mixed-1 19.26  $         85.00
734 Medium Square 13.66 10.19 93.70 Mixed-2 24.77  $         80.00
720 Medium Square 14.45 16.63 124.24 Mixed-2 26.85  $       100.00
750 Medium Square 15.10 19.83 145.17 Mixed-3 15.14  $       250.00
804 Medium Square 14.28 23.06 154.39 7.95  $       250.00
896 Small Square 14.44 18.93 148.29 2 9.74  $       125.00
799 Small Square 16.21 24.37 179.71 4 4.69  $       240.00
889 Small Square 15.12 18.69 136.83 * 13.37  $         60.00
725 Large Round Straw Corn Stalks 14  $         20.00
884 Large Round Straw Corn Stalks 34  $         30.00
751 Large Round Straw Corn Stalks 14  $         32.50
835 Large Round Straw Corn Stalks 17  $         35.00
776 Large Round Straw 34  $         35.00
903 Large Round Straw 36  $         35.00
911 Large Square Straw 45  $         22.50
830 Medium Square Straw Wheat 66  $         30.00
887 Medium Square Straw 30  $         20.00
904 Medium Square Straw 68  $         21.00
733 Medium Square Straw 70  $         22.50
872 Medium Square Straw 78  $         22.50
880 Medium Square Straw 60  $         22.50
893 Medium Square Straw 72  $         22.50
907 Medium Square Straw 54  $         22.50
870 Medium Square Straw 76  $         25.00
873 Medium Square Straw 54  $         25.00
788 Medium Square Straw 76  $         30.00
834 Medium Square Straw 70  $         30.00
847 Medium Square Straw 69  $         30.00
860 Medium Square Straw 70  $         30.00
740 Medium Square Straw 36  $         32.50
798 Medium Square Straw 48  $         32.50
753 Medium Square Straw 47  $         35.00
912 Small Square Straw 385  $           1.35
765 Small Square Straw 218  $           2.25
876 Small Square Straw 290  $           2.50
* Infomration not provided by Auctioneer