Central Minnesota Quality Tested Hay Auction Results
This information has been provided  compliments of Stearns DHIA Laboratories, Sauk Centre, MN  56378
Auction Date: March 19, 2009
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING  LOAD SIZE  PRICE
200 Large Round 17.28 18.90 91.74 1 17.95  $         75.00
199 Large Round 15.95 18.63 94.05 1 17.76  $         70.00
269 Large Round 16.23 16.69 99.14 1 19.63  $         70.00
227 Large Round 13.53 16.16 111.09 1 16.13  $         75.00
218 Large Round 15.72 18.26 114.16 1 16.2  $         75.00
206 Large Round 14.12 18.54 118.13 1 7.13  $         85.00
253 Large Round 10.92 22.51 156.38 1 12.77  $       100.00
282 Large Round 17.29 19.41 119.38 2 18.8  $         75.00
290 Large Round 12.74 15.79 123.29 2 10.17  $       105.00
296 Large Round 19.38 19.68 135.10 2 27.28  $         80.00
194 Large Round 15.16 22.84 137.98 2 3.7  $       105.00
292 Large Round 16.05 19.61 148.75 3 23.24  $       100.00
247 Large Round 17.41 22.98 200.60 3 32.49  $       120.00
241 Large Round 20.38 20.46 144.39 * 11.17  $         70.00
263 Large Round 13.39 11.45 83.60 Grass-1 18.18  $         50.00
230 Large Round 16.28 12.73 101.91 Mixed-1 21.76  $         60.00
252 Large Round 14.44 19.57 140.10 Mixed-1 24.22  $         85.00
233 Large Round 21.39 17.79 108.90 Mixed-2 19.82  $         70.00
163 Large Round 14.39 22.95 158.66 Mixed-3 7.9  $         75.00
279 Large Square 13.41 18.57 136.34 1 7.88  $         95.00
223 Large Square 14.42 18.86 121.02 2 21.65  $       100.00
246 Large Square 14.45 21.66 132.52 2 7.76  $         90.00
270 Large Square 19.33 20.06 165.35 3 24.48  $       110.00
204 Large Square 14.20 22.39 171.93 3 10.85  $       125.00
173 Medium Square 15.16 14.92 80.41 1 25  $         70.00
257 Medium Square 16.70 18.57 92.21 1 21.84  $         75.00
178 Medium Square 13.91 14.52 97.17 1 27  $         75.00
225 Medium Square 14.68 18.00 106.59 1 23  $         70.00
186 Medium Square 14.27 13.45 114.91 1 23.83  $         70.00
209 Medium Square 14.63 18.15 116.01 1 24  $         85.00
158 Medium Square 13.96 18.98 117.29 1 10.91  $         85.00
171 Medium Square 14.52 19.25 119.10 1 23.58  $         85.00
187 Medium Square 17.47 23.61 124.46 1 24.7  $         75.00
202 Medium Square 16.11 19.57 124.95 1 22.69  $         75.00
235 Medium Square 15.03 18.68 125.33 1 27.95  $         85.00
213 Medium Square 13.16 17.35 127.45 1 7.6  $       100.00
221 Medium Square 16.07 21.08 132.71 1 13.2  $       105.00
215 Medium Square 14.37 18.13 133.41 1 10.12  $         95.00
262 Medium Square 13.21 18.41 134.75 1 9.31  $         90.00
274 Medium Square 11.85 19.87 135.36 1 24.75  $       105.00
169 Medium Square 13.09 19.55 136.98 1 23.86  $         95.00
219 Medium Square 14.42 17.82 142.51 1 25.99  $       100.00
239 Medium Square 13.28 17.39 143.31 1 24.97  $         95.00
294 Medium Square 13.98 18.79 143.78 1 24.21  $         95.00
264 Medium Square 13.94 21.12 146.12 1 23.55  $       117.50
164 Medium Square 12.36 17.69 148.40 1 25.09  $         75.00
234 Medium Square 13.32 17.01 148.42 1 23.06  $         90.00
251 Medium Square 13.02 19.87 150.18 1 27.34  $       120.00
244 Medium Square 15.02 18.21 152.97 1 25.14  $       100.00
170 Medium Square 13.18 18.80 157.91 1 9.55  $         95.00
265 Medium Square 12.93 21.50 158.75 1 24.02  $       125.00
272 Medium Square 13.72 22.89 180.75 1 24.43  $       155.00
168 Medium Square 12.80 14.26 98.33 2 19.49  $         80.00
157 Medium Square 13.87 13.96 99.92 2 9.02  $         75.00
176 Medium Square 15.07 19.58 108.15 2 22.29  $         75.00
183 Medium Square 17.15 18.07 110.89 2 23.35  $         80.00
184 Medium Square 14.27 16.10 111.26 2 25.08  $         70.00
249 Medium Square 13.90 22.87 116.92 2 24.9  $         75.00
224 Medium Square 15.56 23.14 118.16 2 25.37  $         80.00
222 Medium Square 15.53 15.24 120.56 2 23.35  $         85.00
214 Medium Square 16.54 17.15 123.08 2 25.77  $         90.00
271 Medium Square 18.54 19.53 127.07 2 23.4  $         80.00
295 Medium Square 17.09 17.80 129.21 2 25.69  $         70.00
154 Medium Square 13.89 18.35 132.66 2 7.33  $         95.00
161 Medium Square 12.53 17.76 134.50 2 10.32  $         95.00
291 Medium Square 14.56 19.64 135.46 2 26.22  $         90.00
217 Medium Square 13.40 17.38 136.10 2 20.23  $         90.00
258 Medium Square 13.53 21.31 139.06 2 24.28  $         90.00
159 Medium Square 15.79 22.16 143.72 2 11.42  $         85.00
226 Medium Square 15.16 23.26 147.23 2 21.74  $       110.00
266 Medium Square 14.27 21.24 149.16 2 22.25  $       100.00
250 Medium Square 13.17 19.94 152.20 2 12.8  $       125.00
165 Medium Square 14.32 22.00 153.67 2 24.36  $       125.00
242 Medium Square 14.25 20.71 155.27 2 25.9  $       150.00
166 Medium Square 13.65 23.21 157.00 2 9.89  $       120.00
280 Medium Square 13.89 19.14 167.08 2 10.34  $       130.00
203 Medium Square 18.73 21.40 167.44 2 22.62  $       115.00
287 Medium Square 13.03 22.67 167.93 2 24.99  $       125.00
238 Medium Square 13.44 22.09 209.47 2 13.88  $       170.00
240 Medium Square 13.22 18.49 120.89 3 24.92  $         85.00
153 Medium Square 12.71 18.79 142.32 3 8.36  $       115.00
212 Medium Square 10.41 17.66 142.62 3 12.21  $       120.00
259 Medium Square 19.22 23.46 145.14 3 26.92  $         80.00
193 Medium Square 13.48 20.73 148.93 3 3.18  $       120.00
152 Medium Square 13.34 19.21 149.38 3 8.38  $       100.00
254 Medium Square 13.22 22.89 150.57 3 24.96  $       125.00
231 Medium Square 13.93 23.94 162.09 3 21.37  $       140.00
275 Medium Square 16.81 24.10 164.70 3 23.05  $       120.00
243 Medium Square 15.76 23.97 188.90 3 25.75  $       155.00
236 Medium Square 15.06 25.05 191.38 3 22.56  $       160.00
237 Medium Square 11.61 18.77 196.40 3 6.79  $       150.00
208 Medium Square 18.82 24.59 170.56 4 26.98  $       100.00
255 Medium Square 18.85 23.47 223.79 2&3 25.16  $       125.00
288 Medium Square 10.91 4.92 63.66 Grass-1 9.25  $         55.00
198 Medium Square 13.28 4.40 72.33 Grass-1 20.69  $         55.00
276 Medium Square 13.53 11.47 92.94 Grass-1 16.98  $         70.00
207 Medium Square 14.07 11.24 93.51 Grass-1 11.1  $         90.00
284 Medium Square 16.60 16.80 96.43 Grass-1 22.54  $         75.00
281 Medium Square 14.80 7.70 96.83 Grass-1 27.88  $         65.00
245 Medium Square 12.80 9.29 98.00 Grass-1 24.08  $         80.00
248 Medium Square 16.68 17.43 98.78 Grass-1 24.62  $         65.00
201 Medium Square 16.54 14.54 104.26 Mixed-1 28.63  $         67.50
185 Medium Square 13.70 19.38 111.88 Mixed-1 21.44  $         75.00
172 Medium Square 16.20 24.20 142.54 Mixed-1 23.01  $       100.00
167 Medium Square 13.92 17.87 85.27 Mixed-2 24.47  $         95.00
180 Medium Square 16.84 21.79 111.28 Mixed-2 24.03  $         90.00
216 Small Square 14.84 21.18 139.58 2 7.73  $       110.00
155 Small Square 13.15 10.54 91.97 Grass-2 9.53  $         80.00
278 Large Round Straw Corn Stalks 14 Bales  $         12.50
297 Large Round Straw Corn Stalks 16 Bales  $         12.50
160 Large Round Straw Corn Stalks 17 Bales  $         17.50
293 Large Round Straw 38 Bales  $         12.50
298 Large Round Straw 26 Bales  $         16.00
232 Large Round Straw 34 Bales  $         20.00
277 Large Round Straw 34 Bales  $         23.00
289 Large Square Straw 17 Bales  $         17.50
188 Large Square Straw 39 Bales  $         27.50
175 Medium Square Straw Wheat 32 Bales  $         13.00
260 Medium Square Straw 67 Bales  $         13.00
181 Medium Square Straw 67 Bales  $         14.00
210 Medium Square Straw 67 Bales  $         15.00
273 Medium Square Straw 45 Bales  $         15.00
285 Medium Square Straw 49 Bales  $         17.00
162 Medium Square Straw 76 Bales  $         17.50
174 Medium Square Straw 72 Bales  $         17.50
286 Medium Square Straw 51 Bales  $         17.50
197 Medium Square Straw 60 Bales  $         19.00
211 Medium Square Straw 80 Bales  $         19.00
256 Medium Square Straw 80 Bales  $         19.00
267 Medium Square Straw 72 Bales  $         19.00
156 Medium Square Straw 22 Bales  $         20.00
179 Medium Square Straw 80 Bales  $         20.00
220 Medium Square Straw 45 Bales  $         21.00
261 Medium Square Straw 62 Bales  $         21.00
268 Medium Square Straw 39 Bales  $         28.00
177 Small Square Straw 400 Bales  $           1.25
* Infomration not provided by Auctioneer