Central Minnesota Quality Tested Hay Auction Results
Auction Date: May 7, 2009
This information has been provided compliments of:
Stearns DHIA Laboratories
Sauk Centre, MN  56378
800.369.2697
www.stearnsdhialab.com
LOT NO. SAMPLE DESCRIPTION MOISTURE PROTEIN RFV CUTTING LOAD SIZE PRICE
670 Large Round 16.88 12.15 85.53 1 15.9  $  70.00
598 Large Round 13.76 20.29 125.32 1 15.34  $  90.00
557 Large Round 13.33 21.53 134.85 1 26.19  $  75.00
575 Large Round 12.61 22.01 179.13 1 24.53  $ 115.00
541 Large Round 14.53 20.59 127.12 2 26.55  $  85.00
673 Large Round 14.35 22.52 139.70 3 8.25  $ 100.00
630 Large Round 17.79 21.16 158.01 3 23.24  $  85.00
592 Large Round 14.50 21.84 165.44 3 21.61  $ 105.00
597 Large Round 14.37 18.36 129.48 2 & 3 23.5  $  90.00
550 Large Round 17.96 7.45 77.53 Grass-1 15.99  $  70.00
622 Large Round 16.89 12.01 84.45 Grass-1 16.15  $  70.00
645 Large Round 13.82 10.89 86.05 Grass-1 15.77  $  80.00
595 Large Round 14.81 12.05 88.45 Grass-1 15.24  $  65.00
615 Large Round 15.75 17.76 94.17 Grass-1 16.11  $  75.00
669 Large Round 12.31 9.41 95.67 Grass-1 16.04  $  65.00
621 Large Round 15.22 13.08 104.33 Mixed-1 17.13  $  65.00
648 Large Square 15.58 16.69 141.85 2 24.02  $ 100.00
676 Large Square 15.12 22.65 157.33 2 22.36  $ 100.00
584 Large Square 13.41 20.14 157.43 3 22.78  $ 125.00
571 Medium Square 14.88 17.50 121.00 1 23.03  $  90.00
629 Medium Square 14.18 17.19 122.95 1 27.86  $  85.00
613 Medium Square 15.26 21.52 126.73 1 21.34  $  80.00
594 Medium Square 14.93 21.10 135.21 1 5.94  $  90.00
602 Medium Square 14.39 19.20 135.28 1 24.21  $  90.00
628 Medium Square 14.83 20.08 135.96 1 13.47  $ 100.00
558 Medium Square 11.44 19.14 136.29 1 23.03  $  90.00
576 Medium Square 12.77 18.37 136.55 1 22.68  $  85.00
548 Medium Square 16.78 22.19 138.79 1 25.25  $  80.00
600 Medium Square 13.79 18.31 144.88 1 25.97  $  90.00
655 Medium Square 17.78 23.02 156.76 1 23.77  $  95.00
656 Medium Square 15.16 24.21 157.74 1 24.37  $ 110.00
577 Medium Square 16.57 23.30 158.84 1 25.03  $  85.00
654 Medium Square 17.08 23.32 162.11 1 24.38  $ 105.00
593 Medium Square 12.90 20.94 163.87 1 24.81  $ 135.00
555 Medium Square 15.79 19.96 99.74 2 23.91  $  80.00
608 Medium Square 12.42 18.32 106.95 2 10.4  $  70.00
617 Medium Square 14.24 21.47 107.88 2 23.52  $  70.00
649 Medium Square 13.08 20.61 108.64 2 23.83  $  80.00
651 Medium Square 13.89 18.33 115.86 2 25.43  $  85.00
679 Medium Square 14.90 16.88 116.14 2 10.2  $  75.00
545 Medium Square 13.74 23.79 116.81 2 23.01  $  85.00
680 Medium Square 15.08 17.52 116.99 2 10.14  $  80.00
612 Medium Square 12.09 19.49 120.80 2 22.68  $  90.00
556 Medium Square 16.44 25.15 127.10 2 24.13  $  85.00
572 Medium Square 14.29 19.93 130.47 2 9.65  $  90.00
643 Medium Square 10.95 15.72 130.68 2 10.11  $ 105.00
652 Medium Square 14.73 20.98 132.21 2 20.36  $  90.00
580 Medium Square 16.01 19.29 134.54 2 24.86  $  90.00
578 Medium Square 13.63 20.88 134.55 2 22.42  $  90.00
540 Medium Square 13.86 20.83 138.00 2 12.12  $  80.00
546 Medium Square 14.74 19.93 139.14 2 9.86  $  85.00
599 Medium Square 14.38 21.73 139.14 2 25.7  $  85.00
569 Medium Square 12.80 18.35 139.64 2 25.76  $  90.00
554 Medium Square 14.10 20.23 139.67 2 22.93  $ 100.00
610 Medium Square 14.18 20.55 139.69 2 10.57  $  90.00
596 Medium Square 15.43 22.23 140.33 2 22.97  $  95.00
568 Medium Square 13.22 18.66 141.77 2 26.93  $ 105.00
588 Medium Square 13.69 20.55 142.24 2 10.29  $ 100.00
543 Medium Square 14.25 19.58 142.67 2 24.3  $ 100.00
660 Medium Square 13.83 23.56 143.02 2 24.13  $ 110.00
678 Medium Square 17.33 21.00 143.08 2 25.56  $  70.00
583 Medium Square 11.94 19.36 144.51 2 9.75  $ 105.00
570 Medium Square 15.52 22.20 144.66 2 23.89  $  90.00
567 Medium Square 13.48 21.30 146.23 2 23.82  $ 100.00
616 Medium Square 18.43 24.39 146.99 2 25.32  $  75.00
547 Medium Square 13.77 20.97 148.91 2 23.8  $ 110.00
542 Medium Square 14.82 20.81 149.31 2 10.08  $ 120.00
601 Medium Square 15.11 24.70 152.35 2 24.07  $ 105.00
560 Medium Square 14.17 24.17 155.44 2 25.18  $ 125.00
624 Medium Square 14.36 21.30 157.11 2 6.33  $ 105.00
603 Medium Square 12.33 23.93 158.66 2 24.23  $ 115.00
638 Medium Square 18.05 22.11 159.27 2 22.69  $ 105.00
667 Medium Square 14.91 23.32 161.61 2 22.91  $ 115.00
644 Medium Square 12.05 21.78 180.33 2 8.15  $ 135.00
594 Medium Square 14.93 21.10 135.21 2 8.59  $  90.00
619 Medium Square 13.60 21.93 109.46 3 24.04  $  80.00
657 Medium Square 20.45 21.40 120.24 3 23.19  $  75.00
658 Medium Square 23.72 23.93 136.09 3 23.79  $  85.00
661 Medium Square 15.59 19.53 137.67 3 25.47  $ 105.00
582 Medium Square 17.43 20.65 151.33 3 20.96  $ 100.00
634 Medium Square 14.80 22.72 154.14 3 24.81  $ 120.00
561 Medium Square 17.39 19.97 161.09 3 23.42  $ 140.00
565 Medium Square 15.90 21.55 161.59 3 22.96  $ 120.00
664 Medium Square 13.34 21.10 167.85 3 24.31  $ 120.00
573 Medium Square 14.15 24.33 177.21 3 27.92  $ 140.00
632 Medium Square 16.12 22.45 177.52 3 24.96  $ 140.00
581 Medium Square 13.74 20.65 179.52 3 17.98  $ 145.00
639 Medium Square 14.27 24.15 184.31 3 23.11  $ 140.00
637 Medium Square 14.49 22.52 179.69 1 & 2 28.67  $ 130.00
605 Medium Square 13.59 17.68 138.90 2 & 3 9.23  $  70.00
609 Medium Square 13.55 20.83 161.20 2 & 3 8.11  $ 120.00
635 Medium Square 15.10 21.57 165.35 2 & 3 24.69  $ 120.00
636 Medium Square 14.12 22.76 184.34 2 & 3 13.37  $ 155.00
677 Medium Square 16.95 16.12 101.60 Grass 28.23  $  75.00
641 Medium Square 14.07 7.90 78.14 Grass-1 11.25  $  47.00
653 Medium Square 14.55 9.51 78.19 Grass-1 23.14  $  60.00
642 Medium Square 12.07 6.75 82.97 Grass-1 21.64  $  85.00
614 Medium Square 12.87 14.59 119.20 Grass-1 23.18  $  70.00
579 Medium Square 13.91 8.39 90.46 Grass-1& 2 21  $  65.00
627 Medium Square 13.46 16.49 96.11 Grass-2 6.02  $ 107.50
552 Medium Square 13.58 15.57 105.59 Grass-2 22.14  $  90.00
672 Medium Square 15.81 16.95 98.03 Mixed-1 16.53  $  90.00
633 Medium Square 13.34 14.67 112.15 Mixed-1 24.4  $  85.00
671 Medium Square 13.65 19.34 169.91 Mixed-1 9.6  $ 110.00
662 Medium Square 12.76 11.01 93.56 Mixed-2 22.04  $  70.00
604 Medium Square 13.91 14.69 103.12 Mixed-2 22.82  $  70.00
544 Medium Square 14.40 23.16 114.44 Mixed-3 23.54  $  80.00
559 Small Square 14.01 24.26 130.27 2 4.33  $  85.00
668 Small Square 16.85 20.99 136.50 2 7.06  $  80.00
574 Small Square 12.81 19.41 144.22 2 7.82  $  75.00
589 Large Round Straw Corn Stalks 42 Bales  $    7.50
674 Large Round Straw Corn Stalks 18 Bales  $  12.50
683 Large Round Straw Oat 16 Bales  $  10.00
611 Large Round Straw 17 Bales  $  10.00
618 Large Round Straw 34 Bales  $  10.00
620 Large Round Straw 17 Bales  $  10.00
682 Large Round Straw 26 Bales  $  15.00
665 Large Round Straw 36 Bales  $  20.00
1537 Large Round Straw 26 Bales  $  20.00
562 Large Square Straw 39 Bales  $  27.50
607 Large Square Straw 37 Bales  $  28.00
536 Large Square Straw 39 Bales  $  29.00
537 Large Square Straw 39 Bales  $  29.00
659 Medium Square Straw Wheat 72 Bales  $  20.00
538 Medium Square Straw 24 Bales  $  10.00
539 Medium Square Straw 32 Bales  $  12.50
549 Medium Square Straw 30 Bales  $  12.50
646 Medium Square Straw 72 Bales  $  17.50
590 Medium Square Straw 80 Bales  $  20.00
625 Medium Square Straw 27 Bales  $  20.00
551 Medium Square Straw 80 Bales  $  21.00
553 Medium Square Straw 79 Bales  $  21.00
640 Medium Square Straw 54 Bales  $  22.00
623 Medium Square Straw 32 Bales  $  22.50
606 Medium Square Straw 39 Bales  $  26.00
535 Small Square Straw 41 Bales  $  29.00